
To be officially registered, you must:
Pay tuition and fees in full, have a payment plan in place, or have an approved third-party billing arrangement with JCC’s Business Office.
Important: Students with unpaid bills or overdue library fines cannot register for classes until their balance is cleared.
North Carolina Residents
Tuition and fees payable by curriculum students who qualify as residents of the State of North Carolina for tuition purposes, are as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
CAPS Fee |
Total* |
|---|---|---|---|---|---|
| 1 | $76.00 | $40.00 | $48 | $4 | $168.00 |
| 2 | $152.00 | $40.00 | $48 | $8 | $248.00 |
| 3 | $228.00 | $40.00 | $48 | $12 | $328.00 |
| 4 | $304.00 | $40.00 | $48 | $16 | $408.00 |
| 5 | $380.00 | $40.00 | $48 | $20 | $488.00 |
| 6 | $456.00 | $40.00 | $48 | $24 | $568.00 |
| 7 | $532.00 | $40.00 | $48 | $28 | $648.00 |
| 8 | $608.00 | $40.00 | $48 | $32 | $728.00 |
| 9 | $684.00 | $50.00 | $48 | $36 | $818.00 |
| 10 | $760.00 | $50.00 | $48 | $40 | $898.00 |
| 11 | $836.00 | $50.00 | $48 | $44 | $978.00 |
| 12 | $912.00 | $50.00 | $48 | $48 | $1,058.00 |
| 13 | $988.00 | $50.00 | $48 | $52 | $1,138.00 |
| 14 | $1,064.00 | $50.00 | $48 | $56 | $1,218.00 |
| 15 | $1,140.00 | $50.00 | $48 | $60 | $1,298.00 |
| 16 | $1,216.00 | $50.00 | $48 | $64 | $1,378.00 |
*Tuition and fees are subject to change by action of the NC General Assembly. Select classes may require other fees not listed or be “eText only” courses. Tuition and all fees, including eText fees are due by each semester’s payment deadline. Please see the academic calendar for detailed dates.
Non-Residents
Any student whose legal residence is outside of the State of North Carolina, or, in the case of students who are boarding or living with relatives in the community and whose parents or guardians live outside the state, and who do not otherwise qualify as residents for tuition purposes under General Statute 116-143.1, shall pay tuition and fees as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
CAPS Fee |
Total* |
|---|---|---|---|---|---|
| 1 | $268.00 | $40.00 | $48 | $4 | $360.00 |
| 2 | $536.00 | $40.00 | $48 | $8 | $632.00 |
| 3 | $804.00 | $40.00 | $48 | $12 | $904.00 |
| 4 | $1,072.00 | $40.00 | $48 | $16 | $1,176.00 |
| 5 | $1,340.00 | $40.00 | $48 | $20 | $1,448.00 |
| 6 | $1,608.00 | $40.00 | $48 | $24 | $1,720.00 |
| 7 | $1,876.00 | $40.00 | $48 | $28 | $1,992.00 |
| 8 | $2,144.00 | $40.00 | $48 | $32 | $2,264.00 |
| 9 | $2,412.00 | $50.00 | $48 | $36 | $2,546.00 |
| 10 | $2,680.00 | $50.00 | $48 | $40 | $2,818.00 |
| 11 | $2,948.00 | $50.00 | $48 | $44 | $3,090.00 |
| 12 | $3,216.00 | $50.00 | $48 | $48 | $3,362.00 |
| 13 | $3,484.00 | $50.00 | $48 | $52 | $3,634.00 |
| 14 | $3,752.00 | $50.00 | $48 | $56 | $3,906.00 |
| 15 | $4,020.00 | $50.00 | $48 | $60 | $4,178.00 |
| 16 | $4,288.00 | $50.00 | $48 | $64 | $4,450.00 |
*Tuition and fees are subject to change by action of the NC General Assembly. Select classes may require other fees not listed or be “eText only” courses. Tuition and all fees, including eText fees are due by each semester’s payment deadline. Please see the academic calendar for detailed dates.
Explanation of Fees
JCC calculates the Cost of Attendance (COA) to estimate the total educational expenses
you may have for a given academic year. This helps determine your financial aid eligibility.
COA includes tuition, fees, books, supplies, food, housing, transportation, miscellaneous
personal expenses, and professional fees.
Planning Your Budget? Use the U.S. Department of Education Net Price Calculator to estimate your financial aid eligibility and out-of-pocket costs.
Johnston Community College - Financial Aid Cost of Attendance - 2026-2027 Academic
Year
In-State
| Expense | Student Living with Parents - Cost | Student Not Living with Parents - Cost |
|---|---|---|
| Tuition & Fees (full‐time) ± | $1,824 | $1,824 |
| Required Fees ± | $292 | $292 |
| Books, Course Materials, Supplies & Equipment | $2,095 | $2,095 |
| Food & Housing | $6,048 | $13,878 |
| Transportation | $4,301 | $4,301 |
| Personal/Miscellaneous | $3,987 | $3,987 |
| Professional Fees* | TBD | TBD |
| Total Cost of Attendance | $18,547 | $26,377 |
Out-of-State
| Expense | Student Living with Parents - Cost | Student Not Living with Parents - Cost |
|---|---|---|
| Tuition & Fees (full‐time) ± | $6,432 | $6,432 |
| Required Fees ± | $292 | $292 |
| Books, Course Materials, Supplies & Equipment | $2,095 | $2,095 |
| Food & Housing | $6,048 | $13,878 |
| Transportation | $4,301 | $4,301 |
| Personal/Miscellaneous | $3,987 | $3,987 |
| Professional Fees* | TBD | TBD |
| Total Cost of Attendance | $23,155 | $30,985 |
Military or Military Dependent
| Expense | Student Living with Parents - Cost | Student Not Living with Parents - Cost |
|---|---|---|
| Tuition & Fees (full‐time) ± | $1,824 | $1,824 |
| Required Fees ± | $292 | $292 |
| Books, Course Materials, Supplies & Equipment | $2,095 | $2,095 |
| Food & Housing | $3,933 | $13,878 |
| Transportation | $4,301 | $4,301 |
| Personal/Miscellaneous | $3,987 | $3,987 |
| Professional Fees* | TBD | TBD |
| Total Cost of Attendance | $16,432 | $26,377 |
± Tuition and fees are based on 24 credit hours per year.
*Professional Fees (License, certification, or first credential) will be adjusted to reflect cost if incurred while still enrolled for the following programs: Mammography ($65), Nursing ($525), Practical Nursing ($525), Radiography ($225), and Sonography ($475).