Applied Engineering Degree

A40130
Day/Evening/Online/Full-Time

Fall Semester 1

Course Class Hours Lab Hours Clinical Hours Credits
AHR 120 - HVACR Maintenance 1.00 3.00 2.00
AHR 160 - Refrigerant Certification 1.00 1.00
BAT 111 - Building Automation Systems 1.00 3.00 2.00
CIS 110 - Introduction to Computers 2.00 2.00 3.00
MNT 120 - Industrial Wiring Methods 1.00 3.00 2.00
WLD 112 - Basic Welding Processes 1.00 3.00 2.00
ENG 111 - Writing and Inquiry 3.00 3.00
Total: 15

Spring Semester 1

Course Class Hours Lab Hours Clinical Hours Credits
ISC 112 - Industrial Safety 2.00 2.00
ELC 131 - Circuit Analysis I 3.00 3.00 4.00
BPR 115 - Electrical/Fluid Power Diagrams 1.00 2.00 2.00
ELC 117 - Motors and Controls 2.00 6.00 4.00
DFT 119 - Basic CAD 1.00 2.00 2.00
MNT 110 - Introduction to Maintenance Procedures 1.00 3.00 2.00
MAT 121 - Algebra/Trigonometry I 2.00 2.00 3.00
-OR- MAT 110 - Mathematical Measurement and Literacy 2.00 2.00 3.00
Total: 19 / 19

Fall Semester 2

Course Class Hours Lab Hours Clinical Hours Credits
ELC 128 - Introduction to Programmable LogicController 2.00 3.00 3.00
HYD 110 - Hydraulics/Pneumatics I 2.00 3.00 3.00
ATR 112 - Introduction to Automation 2.00 3.00 3.00
PTC 110 - Industrial Environment 3.00 3.00
BPM 110 - Bioprocess Practices 3.00 4.00 5.00
HUM 115 - Critical Thinking 3.00 3.00
-OR- PHI 240 - Introduction to Ethics 3.00 3.00
Total: 20 / 20

Spring Semester 2

Course Class Hours Lab Hours Clinical Hours Credits
ELC 229 - Applications Project 1.00 3.00 2.00
MEC 111 - Machine Processes I 1.00 4.00 3.00
ELC 228 - Programmable Logic ControllersApplications 2.00 6.00 4.00
PSY 118 - Interpersonal Psychology 3.00 3.00
-OR- PSY 150 - General Psychology 3.00 3.00
COM 120 - Intro to Interpersonal Communication 3.00 3.00
-OR- ENG 112 - Writing and Research in the Disciplines 3.00 3.00
Total: 15 / 15