Basic Maintenance
C40130C1
Fall Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
AHR 120 - HVACR Maintenance | 1.00 | 3.00 | 2.00 | |
AHR 160 - Refrigerant Certification | 1.00 | 1.00 | ||
BAT 111 - Building Automation Systems | 1.00 | 3.00 | 2.00 | |
MNT 120 - Industrial Wiring Methods | 1.00 | 3.00 | 2.00 | |
WLD 112 - Basic Welding Processes | 1.00 | 3.00 | 2.00 | |
Total: 9 |
Spring Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ISC 112 - Industrial Safety | 2.00 | 2.00 | ||
ELC 131 - Circuit Analysis I | 3.00 | 3.00 | 4.00 | |
Total: 6 |