Fire/Rescue Training Calendar
Continuing Education classes are taught at Johnston County EMS Squads and Fire Departments according to the schedule posted below.
Course dates/times are subject to change without notice.
Please contact Jared Rouse at (919) 464-2356, prior to the published start date to
confirm course offering.
Upcoming Courses - 2019
Course Title | Dates | Location of class |
Orientation & Safety | January 3, 7, 8, and 10 (1830-2230) | JCC PSSB |
Health and Wellness | January 5th (0800-1700) | JCC PSSB |
Emegency Vehicle Driver | January 7th, 14th, 16th, 17th, 21st (1830-2230) | Corinth Holders FD |
TR VR Vehicle Ops/Vehicle Rescue | January 7th, 9th, 14th (1900-2200) | Archer Lodge FD |
Health and Wellness | January 8th and 9th (1830-2230) | Cleveland FD |
Mayday | January 12th (0800-1700) | JCC PSSB |
Personal Protective Equipment | January 14th, 17th, 22nd, 24th (1800-2200) | Antioch FD |
Fire Alarms and Communications | January 14th, 16th, 22nd, and 24th (1830-2230) | JCC PSSB |
TIMS | January 15th (1830-2230) | Benson FD |
Mayday | January 16th and 17th (1830-2230) | Cleveland FD |
Rescue | January 19th and 26th (0800-1900) | JCC PSSB |
Safety and Survival | January 22nd, 23rd, 24th, and 29th (1830-2230) | Cleveland FD |
Fire Behavior | January 21st, 22nd, 24th, and 31st (1900-2200) | Brogden FD |
Ventilation | January 22nd, 24th, 28th, 29th, and 31 (18030-2230) | West Johnston FD |
Safety and Survival | February 2nd and 3rd (0800-1700) | JCC PSSB |
Fire & Life Safety Preparedness | January 28th, 30th, and February 4th (1830-2230) | JCC PSSB |
Driver Operator Pumps: Water Supply | February 4th, 5th, 6th, and 7th (1830-2230) | Corinth Holders FD |
Foam Fire Streams | February 4th and 11th (1800-2200) | Antioch FD |
Ropes | February 5, 6, 7, and 12 (1900-2200) | Cleveland FD |
Emergency Medical Care | February 6th, 7th, and 11th (1830-2230) | JCC PSSB |
Live Burn | February 9th (0800-1700) | 500 Avenue Rd |
Chief 101 | February 11th and 12th (1830-2230) | Pine Level FD |
Hazmat Refresher | February 11th, 13th, and 18th (1830-2230) | West Johnston FD |
Hazmat Refresher | February 11th and 12th (1900-2200) | Meadow FD |
Fire Officer I | February 16th, 17th, March 2nd, 3rd (0800-1700) | Clayton FD *Contact for specifics, must pre-register* |
Health and Wellness | February 16th (0830-1730) | Four Oaks FD |
Health and Wellness | February 18th, 20th, and 25th (1900-2200) | Benson FD |
EVD | February 18, 19, 21st (1830-2230), and February 23rd (0900-1700) | Wilson Mills |
Hazmat Refresher | February 18th and 19th (1900-2200) | Brogden FD |
Alarms and Communications | February 19, 22, 26, and 28 | Cleveland FD |
PPE | February 19th, 20th, 21st, 26th, 28th, and March 5th (1830-2230) | JCC PSSB |
BBP/CPR Refresher | February 21st (1900-2200) | Bethany FD |
Hazmat Refresher | February 21st and 25th (1900-2200) | Antioch FD |
Hazmat Level 1 Responder | February 23rd, 24th, March 2nd, and 3rd (0800-2000) | JCC PSSB |
Driver Operator Pumps: Introduction | February 25th, 26th, 27th, and March 4th (1830-2230) | Corinth Holders FD |
Ventilation | March 1, 6, 7, 11, 14, 19, and 21 (1900-2200) | Blackmans Crossroad |
Sprinklers | March 2nd and 3rd (0800-1700) | Four Oaks FD |
TR VR Vehicle Anatomy/New Technologies | March 4th, 7th, and 18th (1900-2200) | Archer Lodge FD |
Fire Control | March 5th, 7th, 12th, 14th, 16th, 19th, 21st, 28th, and 30th (1900-2200) | Cleveland FD |
Fire Behavior | March 7th, 11th, 12th, and 14th (1900-2200) | JCC PSSB |
Fire Hose, Streams, & Appliances | March 9th and 10th (0800-1900) | JCC PSSB |
Alarms and Communications | March 18, 20, 25, 27, April 1, and 3 (1900-2200) | Benson FD |
Driver Operator Pumps: Basic Operation | March 18th, 20th, 21st, 25th, 26th, and 27th (1830-2230) | Corinth Holders FD |
Portable Extinguishers | March 18th and 19th (1830-2230) | JCC PSSB |
DMICO | March 21st, 26th, and 28th | Meadow FD |
Water Supplies | March 23rd and 24th (0800-1900) | JCC PSSB |
Ropes | March 27th, 28th, April 1st, and April 3rd (1900-2200) | JCC PSSB |
PPE | March 28th (1800-2200), March 30th and 31st (0800-1700) | Four Oaks FD |
Fire Instructor I | March 30th, 31st, April 6th, and 7th (0800-1700) | Four Oaks FD |
Aerial Introduction | April 1st (1700-2200), April 6th (0900-1800), April 9th (1800-2200) | Elevevation FD |
Driver Operator Pumps: Maintenance and Testing | April 1st, 2nd, 4th, 8th, 10th, and 15th (1830-2230) | Corinth Holders FD |
Fire Hose, Streams, & Appliances | April 2nd, 3rd, 4th, 9th, 10th (1900-2200) | Cleveland FD |
Sprinklers | April 6th and 7th (0800-1700) | JCC PSSB |
Building Construction | April 8th, 11th, 15th, and 17th (1830-2230) | JCC PSSB |
Fire Control | April 13th, 14th, 27th, and 28th (0800-1800) | JCC PSSB |
Aerial Basic Operations | April 15th, 17th, and 19th (1800-2200), April 22nd (1900-2200) | Elevation FD |
Orientation & Safety | April 16th, 17th, 22nd, 23rd, and 25th (1830-2230) | West Johnston FD |
Fire & Life Safety Preparedness | April 16th, 18th, and 23rd (1830-2230) | Cleveland FD |
Mobile Water Supply | April 18, 22, 23, 24, and 25 (1830-2230) | Wilson Mills |
Ladders | April 23rd, 24th, 25th, 30th, and May 2nd (1830-2230) | JCC PSSB |
Fire Behavior | April 25th (1830-2230) and April 27th (0830-1730) | Four Oaks FD |
Aerial Maintenance & Testing | April 29th, May 1st, 3td, 8th, and 14th (1800-2200), May 25th from (0800-1900) | Elevevation FD |
Driver Operator Pumps: Sprinklers and Standpipes | April 29th, 30th, May 6th, and 7th (1830-2230) | Corinth Holders FD |
Orientation & Safety | May 1st, 6th, 8th, and 13th (1830-2230) | West Johnston FD |
Hazmat Refresher (foam truck) | May 2nd (1900-2200) | Wilson Mills Station 2 |
Fire Officer I | May 7th, 14th, 21st, and 23rd | Cleveland FD (contact for pre-registration) |
Foam Fire Streams | May 7th and 9th (1830-2230) | Cleveland FD |
Ventilation | May 7th, 9th, 13th, 14th, 15th, and 16th (1900-2200) | JCC PSSB |
Forcible Entry | May 13th and 16th (1830-2230), May 20th (1900-2100), and May 27th (1900-2200) | Brogden FD |
Sprinklers | May 14th, 16th, 21st, and 23th (1830-2230) | Cleveland FD |
NFA Incident Safety Officer | May 8th, 15th, and 29th (1830-2230) | Cleveland FD |
Rescue | May 18th and 19th (0800-1900) | Four Oaks FD |
Orientation and Safety | May 18th and 19th (0800-1700) | JCC PSSB |
TR VR Stabilization/Extrication | May 20th, 22nd (1900-2200), June 1st (0900-1200), and June 3rd (1900-2200) | Archer Lodge FD |
Driver Operator Pumps: Hydraulics | May 20th, 22nd 27th, and 30th (1830-2230) | Corinth Holders FD |
Driver Operator Hydraulics | May 21st, 23rd, 28th and 30th (1830-2230) | Meadow FD |
Forcible Entry | May 21st, 23rd, 28th and 30th (1900-2200) | JCC PSSB |
Instructor I | June 1st, 2nd, and 8th (0800-1700), June 9th (0800-1600) | Four Oaks FD |
Portable Extinguishers | June 1st (0800-1700) | JCC PSSB |
Driver Operator Pumps Intro | June 3rd, 5th, 12th, 19th, and 26th (1900-2200) | Wilson Mills Station 2 |
Driver Operator Mobile Water Supply | June 3rd, 4th, 6th, and 8th (1830-2230) | Corinth Holders FD |
Loss Control | June 3rd, 5th, 10th, 12th, and 17th (1900-2200) | JCC PSSB |
Intro to Pumps | June 8th and 9th (0900-1700) | JCC PSSB |
Fire Officer II | June 10, 12, 19, and 28 (0800-1700) | Cleveland FD (contact for pre-registration) |
Emergency Medical Care | June 11, 12, 13 (1830-2230) | Cleveland FD |
TR: Water Rescue Operations | June 17th and 20th | Kenly FD |
Fire Alarms and Communications | June 15th and 16th (0800-1700) | JCC PSSB |
Rescue | June 18th, 19th, 20th, 25th, and 26th (1830-2230) | Cleveland FD |
Water Supplies | June 18th, 19th, 24th, 25th, 26th, 27th, and July 2 (1900-2200) | JCC PSSB |
Water Supplies | June 22nd and 23rd (0800-1900) | Cleveland FD |
TR VR Large Vehicle Rescue | June 22nd (0900-1500) | Archer Lodge FD |
Fire & Life Safety Preparedness | June 29th and 30th (0900-1700) | JCC PSSB |
Driver Operator: Basic Pumps | July 1, 3, 9, 11, 17, 22 and August 7, 8 | Wilson Mills FD Station 2 |
Driver Operator: Hydraulics | July 8th and 9th (0900-1800) | JCC PSSB |
Driver Operator Pumps Intro | July 9th and 11th (1800-2200), July 13th (0800-1500) | Archer Lodge FD |
Fire Instructor II | July 9, 16, 18, 23, and 25 from (0800-1700) | Cleveland FD (contact for pre-registration) |
Fire Hose, Streams, & Appliances | July 9th, 11th, 15th, 16th, 18th, 22nd, and 25th (1900-2200) | JCC PSSB |
Hazardous Materials Level 1 | July 10, 11, 16, 18, 23, 25 (1830-2230) July 27 (0800-1900), July 30 (1830-2230) |
Cleveland FD |
TR Water Rescue (Entire Block) | July 12th (1800-2200), 13th, 14th, (0800-1800), 19th (1800-2200), 20th, and 21 (0800-1800) | Clayton FD *Contact for specifics, must pre-register* |
Emergency Medical Care | July 13th and 14th (0900-1700) | JCC PSSB |
Driver Operator Pumps Basic Ops | July 15th (1800-2200), July 18th and 20th (0800-1800 | Archer Lodge FD |
Safety and Survival | July 15th, 22nd, 29th, and 30th (1830-2230) | Benson FD |
EVD Refresher | July 15th, 22nd, and 29th (1900-2200) | Cleveland FD |
Fire Behavior | July 20th and 21st (0900-1700) | JCC PSSB |
Driver Operator: Intro to Pumps | July 22nd, 23rd, 24th, and 15th (1830-2230) | Pine Level FD |
Intro to Pumps | July 29th, 30th, and 31st (1830-2230) | West Johnston FD |
Foam Fire Streams | July 29th and 31st (1830-2230) | JCC PSSB |
Driver Operator: Intro to Pumps | August 1st, 5th, 6th, 12th, and 15th (1900-2200) | Antioch FD |
Ropes | August 3rd and 4th (0900-1700) | JCC PSSB |
Personal Protective Equipment | August 5, 6, 7, 12, and 13 (1830-2230) | West Johnston FD |
TR Rescue Equipment | August 7th and 12th (0830-1830) | JCC PSSB |
Driver Operator: Pumps Maintenane & Testing | August 5th (1800-2200), August 7th and 10th (0800-1800) | Archer Lodge FD |
Sprinklers | August 7th, 8th, 12th, 14th, and 15th (1900-2200) | JCC PSSB |
Driver Operator: Sprinklers and Standpipes | August 12, 14, 20, 22, and 27 (1900-2200) | Wilson Mills Station 2 |
Driver Operator: Basic Pumps | August 12th, 14th, 19th, 20th, 21st, and 27th (1830-2230) | Pine Level FD |
TR Rope Basics | August 14 and 19 (0900-1700) | JCC PSSB |
NFA PICO | September 24th, 25th, and 26th (1830-2230) | Cleveland FD |
TR Rescue Ops | August 19th, 20th, and 21st (1830-2230) | Thanksgiving FD |
Driver Operator: Sprinklers and Standpipes | August 19th (1800-2200) August 23rd (0800-1900) | Archer Lodge FD |
TR Anchors & MAS | August 20th and 29th (0830-1730) | JCC PSSB |
Health and Wellness | August 20th and 21st (1830-2230) | JCC PSSB |
Driver Operator: Maintenance & Testing | August 21st, 22nd, and 23rd (0900-1800) | JCC PSSB |
PPE | August 24th and 25th (0800-1900) | JCC PSSB |
Rescue | September 2 -19 (Specific Dates TBD) | JCC PSSB |
Driver Operator: Hydraulics | September 3rd, 5th, 10th, and 12th (1830-2230) | Pine Level FD |
TR Fixed Ropes | September 3rd and 6th (0900-1700) | JCC PSSB |
Rescue | September 4th, 9th, 11th, 16th, and 18th (1830-2230) | JCC PSSB |
TR PPE | September 4th, 5th, and 10th (1900-2200) | Thanksgiving FD |
Building Construction | September 7th and 8th (0800-1700) | JCC PSSB |
TR MAG-Machinery and Agriculture | September 10, 12, 17, 19, October 8, and 10 (1900-2200) October 19 and 20 (0800-1800) | Archer Lodge FD |
TR Lowers and Raises | September 12th and 19th (0900-1700) | JCC PSSB |
Mobile Water Supply | September 16th, 17th, 19th, and 21st (1830-2230) | Pine Level FD |
TR Vehicle Victim Management | September 16th and 18th (1900-2200), September 28th (0800-1500) | Archer Lodge FD |
Driver Operator: Basic Pumps | September 17th, 18th, and 19th (0800-1800) | JCC PSSB |
Ladders | September 21st and 22nd (0800-1700) | JCC PSSB |
TR Horizontal Systems | September 23rd and 25th (0900-1700) | JCC PSSB |
TR Helicopter | September 23rd and 24th (1900-2200) | Thanksgiving FD |
Mayday | September 24th, 25th, and 26th (1900-2200) | JCC PSSB |
TR Helicopter | September 26th (0900-1600) | JCC PSSB |
TR Rescue Equipment | September 30th and October 1st (1900-2200) | Thanksgiving FD |
TR Rope Basics | October 3rd, 8th, and 10th (1830-2230) | Thanksgiving FD |
Ventilation | October 5th and 6th (0800-1900) | JCC PSSB |
TR Victim Management | October 7th and 11th (0830-1730) | JCC PSSB |
Driver Operator: Sprinklers and Standpipes | October 7th and 8th (0900-1800) | JCC PSSB |
Driver Operator: Pumps Hydraulics | October 7th (1800-2200), October 12th (0800-1900) | Archer Lodge FD |
Safety and Survival | October 7th, 9th, 14th, 16th, 22nd, and 23rd (1900-2200) | JCC PSSB |
TR Vehicle Rescue Ops | October 14th (0830-1830) | JCC PSSB |
TR Anchors & MAS | October 15 (1900-2200), October 19th (0800-1800), and October 21 (1900-2200) | Thanksgiving FD |
Foam Fire Streams | October 19th, (0800-1700) | JCC PSSB |
TR Vehicle Anatomy | October 21st (0830-1830) | JCC PSSB |
Driver Operator: Water Supply | October 21st (1800-2200), October 27th (0800-1900) | Archer Lodge FD |
TR Fixed Ropes | October 22nd, 24th, and 28th (1830-2230) | Thanksgiving FD |
Driver Operator: Water Supply | October 24th and 25th (0900-1800) | JCC PSSB |
TR Vehicle Stabilization and Extrication | October 25th and November 1st (0830-1830) | JCC PSSB |
Fire Control | October 28th, 30th, November 4th, 6th, 11th, 12th, 13th, 19th, 20th, 21st (1830-2230) | JCC PSSB |
TR Lowers and Raises | October 29th, November 4th and 5th (1830-2230) | Thanksgiving FD |
TR Vehicle Large Vehicle | November 5th (0900-1700) | JCC PSSB |
TR Vehicle Victim Management | November 7th and 12th (0900-1700) | JCC PSSB |
Loss Control | November 9th and 10th (0800-1700) | JCC PSSB |
Emergency Vehicle Driver | November 11th, 12th, and 13th (0900-1800) | JCC PSSB |
TR Horizontal Systems | November 14th (1900-2200), November 16th (0900-1600), and November 18th (1900-2200) | Thanksgiving FD |
Driver Operator: Water Supply | November 18th, 19th, 21st, and 25th (1830-2230) | Pine Level FD |
Forcible Entry | November 30th and December 1st (0800-1800) | JCC PSSB |
TR Victim Management | December 5th (1830-2230), December 7th (0800-1700), December 9th (1830-2230) | Thanksgiving FD |
Pre-Registration is required
NFA - National Fire Academy Course
* NFPA 1403 Topics