Fire Management Certificate (C55240C1)
Fall Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
FIP 120 - Introduction to Fire Protection | 3.00 | 3.00 | ||
FIP 240 - Fire Service Supervision | 3.00 | 3.00 | ||
FIP 276 - Managing Fire Services | 3.00 | 3.00 | ||
Total: 9 |
Spring Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
FIP 152 - Fire Protection Law | 3.00 | 3.00 | ||
FIP 228 - Local Government Finance | 3.00 | 3.00 | ||
FIP 248 - Fire Service Personnel Administration | 3.00 | 3.00 | ||
Total: 9 |