CCP Certificate (C45630H)
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ACA 122 - College Transfer Success | 2.00 | 1.00 | ||
HFS 110 - Exercise Science | 4.00 | 4.00 | ||
HFS 111 - Fitness & Exer Testing I | 3.00 | 2.00 | 4.00 | |
HFS 120 - Group Exercise Instruction | 2.00 | 2.00 | 3.00 | |
HFS 210 - Personal Training | 2.00 | 2.00 | 3.00 | |
HFS 212 - Exercise Programming | 2.00 | 2.00 | 3.00 | |
Total: 18 |