Applied Engineering Diploma (D40130)

Fall Semester 1

Course Class Hours Lab Hours Clinical Hours Credits
AHR 120 - HVACR Maintenance 1.00 3.00 2.00
AHR 160 - Refrigerant Certification 1.00 1.00
ELC 131 - Circuit Analysis I 3.00 3.00 4.00
WLD 112 - Basic Welding Processes 1.00 3.00 2.00
CIS 110 - Introduction to Computers 2.00 2.00 3.00
ENG 111 - Writing and Inquiry 3.00 3.00
Total: 15

Spring Semester 1

Course Class Hours Lab Hours Clinical Hours Credits
ISC 112 - Industrial Safety 2.00 2.00
MNT 120 - Industrial Wiring Methods 1.00 3.00 2.00
BPR 115 - Electrical/Fluid Power Diagrams 1.00 2.00 2.00
ELC 117 - Motors and Controls 2.00 6.00 4.00
DFT 119 - Basic CAD 1.00 2.00 2.00
MNT 110 - Introduction to Maintenance Procedures 1.00 3.00 2.00
MAT 121 - Algebra/Trigonometry I 2.00 2.00 3.00
-OR- MAT 110 - Mathematical Measurement and Literacy 2.00 2.00 3.00
Total: 17 / 17

Fall Semester 2

Course Class Hours Lab Hours Clinical Hours Credits
HYD 110 - Hydraulics/Pneumatics I 2.00 3.00 3.00
ATR 112 - Introduction to Automation 2.00 3.00 3.00
Total: 6

Spring Semester 2

Course Class Hours Lab Hours Clinical Hours Credits
MEC 111 - Machine Processes I 1.00 4.00 3.00
Total: 3