Associate in Science in Teacher Preparation Degree (A1040T)
Program began in Fall 2020 Associate of Science Degree in Teacher Preparation
Following the Pathway to the AS degree does NOT guarantee admission to a BA or BS
degree program.
Please refer to undergraduate admissions information for the university of choice
for more information on their admission process.
Course Number | Course Name | Credits | Pre-req |
---|---|---|---|
First Semester - Fall (15 credits) | |||
ACA-122 | College Transfer Success | 1 | |
ENG-111 | Writing & Inquiry | 3 | RISE* |
EDU-187 | Teaching and Learning for All | 4 | |
MAT-Elective | (see list below) | 4 | |
General Education Elective | (see note below) | 3 | |
Second Semester - Spring (16 credits) | |||
ENG-112 | Writing/Research in the Discipline | 3 | ENG-111 |
COM-120 or COM-231 | Intro Interpersonal Communication or Public Speaking | 3 | |
EDU-250 | Teacher Licensure Preparation | 3 | |
MAT Elective | (see list below) | 4 | |
Social / Behavioral Science Elective | (see list below) | 3 | |
Third Semester - Fall (16 credits) | |||
EDU-216 | Foundations of Education | 3 | |
Natural Sciences with Lab Elective | (see list below) | 4 | |
General Education Elective | (see note below) | 3 | |
General Education Elective | (see note below) | 3 | |
Humanities / Fine Arts Elective | (see list below) | 3 | |
Fourth Semester - Spring (14 credits) | |||
EDU-279 | Literacy Development and Instruction | 4 | |
General Education Elective | (see note below) | 3 | |
SOC-225 | Social Diversity | 3 | |
Natural Sciences with Lab Elective | (see list below) | 4 | |
Total | 61 |
Electives
Humanities / Fine Arts Electives
(Choose 1 course from this list)
Course Number | Course Name | Credits | Pre-req |
---|---|---|---|
ART-111 | Art Appreciation | 3 | |
ART-114 | Art History Survey I | 3 | |
ART-115 | Art History Survey II | 3 | |
DRA-111 | Theater Appreciation | 3 | |
ENG-231* | American Literature I | 3 | |
ENG-232* | American Literature II | 3 | |
ENG-241* | British Literature I | 3 | |
ENG-242* | British Literature II | 3 | |
MUS-110 | Music Appreciation | 3 | |
MUS-112 | Introduction to Jazz | 3 | |
PHI-215 | Philosophical Issues | 3 | |
PHI-240 | Introduction to Ethics | 3 |
*preferred
Math Electives
(Choose 2 courses from this list)
Course Number | Course Name | Credits | Pre-req |
---|---|---|---|
MAT-171 | Pre-calculus Algebra | 4 | MAT-071 |
MAT-172 | Pre-calculus Trigonometry | 4 | MAT-171 |
MAT-263 | Brief Calculus | 4 | |
MAT-271 | Calculus I | 4 | MAT-172 |
MAT-272 | Calculus II | 4 | MAT-271 |
Social / Behavioral Sciences
(Choose 1 course from this list)
Course Number | Course Name | Credits | Pre-req |
---|---|---|---|
ECO-251 | Principles of Microeconomics I | 3 | |
ECO-252 | Principles of Microeconomics II | 3 | |
HIS-111 | World Civilizations I | 3 | |
HIS-112 | World Civilizations II | 3 | |
HIS-131 | American History I | 3 | |
HIS-132 | American History II | 3 | |
POL-120 | American Government | 3 | |
PSY-150 | General Psychology | 3 | |
SOC-210 | Introduction to Sociology | 3 |
Natural Sciences Electives
(Choose 2 courses - 8 credits from this list)
Course Number | Course Name | Credits | Pre-req |
---|---|---|---|
AST- 151 & 151A | General Astronomy & Lab | 4 | |
BIO-110 | Principles of Biology | 4 | |
BIO-111 | General Biology I | 4 | |
BIO-112 | General Biology II | 4 | |
CHM-151 | General Chemistry I | 4 | |
CHM-152 | General Chemistry II | 4 | |
GEL-111 | Introductory Geology | 4 | |
PHY-110 & 110A | Conceptual Physics I & Lab | 4 | |
PHY-151 | College Physics I | 4 | |
PHY-152 | College Physics II | 4 | |
PHY-251 | General Physics I | 4 | |
PHY-252 | General Physics II | 4 |
General Education Electives
Speak with your Academic Advisor. (14-15 Semester Credit Hours (SCH)
Suggestions from advisors dependent upon 4-year transfer institution guidance.