AAS in Information Technology with Cybersecurity Concentration (A25590CS)
Fall Semester - 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
CCT 110 - Introduction to Cyber Crime | 3.00 | 3.00 | ||
NOS 110 - Operating Systems Concepts | 2.00 | 3.00 | 3.00 | |
CTS 115 - Information Systems Business Concepts | 3.00 | 3.00 | ||
CTI 110 - Web, Programming, and DatabaseFoundation | 2.00 | 2.00 | 3.00 | |
CTI 120 - Network and Security Foundation | 2.00 | 2.00 | 3.00 | |
ENG 111 - Writing and Inquiry | 3.00 | 3.00 | ||
Total: 18 |
Spring Semester - 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
CTI 140 - Virtualization Concepts | 1.00 | 4.00 | 3.00 | |
CSC 121 - Python Programming | 2.00 | 3.00 | 3.00 | |
NOS 120 - Linux/UNIX Single User | 2.00 | 2.00 | 3.00 | |
SEC 110 - Security Concepts | 2.00 | 2.00 | 3.00 | |
NET 125 - Introduction to Networks | 1.00 | 4.00 | 3.00 | |
Total: 15 |
Summer Semester - 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
NET 126 - Switching and Routing | 1.00 | 4.00 | 3.00 | |
ENG 112 - Writing and Research in the Disciplines | 3.00 | 3.00 | ||
Total: 6 |
Fall Semester - 2
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
CSC 211 - Ethical Hacking With Python I | 2.00 | 3.00 | 3.00 | |
NOS 230 - Windows Administration I | 2.00 | 2.00 | 3.00 | |
NOS 220 - Linux/Unix Administration I | 2.00 | 2.00 | 3.00 | |
MAT 110 - Mathematical Measurement and Literacy | 2.00 | 2.00 | 3.00 | |
-OR- MAT 171 - Precalculus Algebra | 3.00 | 2.00 | 4.00 | |
Total: 12 / 13 |
Spring Semester -2
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
CCT 285 - Trends in Cyber Crime | 2.00 | 2.00 | 3.00 | |
SEC 150 - Secure Communications | 2.00 | 2.00 | 3.00 | |
CTI 141 - Cloud and Storage Concepts | 1.00 | 4.00 | 3.00 | |
SEC 160 - Security Administration I | 2.00 | 2.00 | 3.00 | |
Total: 12 |
Electives
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
PSY 150 - General Psychology | 3.00 | 3.00 | ||
-OR- SOC 210 - Introduction to Sociology | 3.00 | 3.00 | ||
-OR- PSY 118 - Interpersonal Psychology | 3.00 | 3.00 | ||
Total: 3 / 3 / 3 |
Electives
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
HUM 115 - Critical Thinking | 3.00 | 3.00 | ||
-OR- PHI 240 - Introduction to Ethics | 3.00 | 3.00 | ||
Total: 3 / 3 |