Accounting and Finance Diploma (D25800)
Fall Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ACA 111 - College Student Success | 1.00 | 1.00 | ||
-OR- ACA 122 - College Transfer Success | 2.00 | 1.00 | ||
ACC 120 - Principles of Financial Accounting | 3.00 | 2.00 | 4.00 | |
ENG 111 - Writing and Inquiry | 3.00 | 3.00 | ||
CIS 110 - Introduction to Computers | 2.00 | 2.00 | 3.00 | |
Total: 11 / 11 |
Spring Semester 1
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ACC 121 - Principles of Managerial Accounting | 3.00 | 2.00 | 4.00 | |
ACC 150 - Accounting Software Applications | 1.00 | 3.00 | 2.00 | |
ENG 112 - Writing and Research in the Disciplines | 3.00 | 3.00 | ||
ACC 131 - Federal Income Taxes | 2.00 | 2.00 | 3.00 | |
Total: 12 |
Fall Semester 2
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
BUS 121 - Business Math | 2.00 | 2.00 | 3.00 | |
BUS 260 - Business Communication | 3.00 | 3.00 | ||
BUS 110 - Introduction to Business | 3.00 | 3.00 | ||
Total: 9 |
Spring Semester 2
Course | Class Hours | Lab Hours | Clinical Hours | Credits |
---|---|---|---|---|
ECO 251 - Principles of Microeconomics | 3.00 | 3.00 | ||
MAT 110 - Mathematical Measurement and Literacy | 2.00 | 2.00 | 3.00 | |
-OR- MAT 152 - Statistical Methods I | 3.00 | 2.00 | 4.00 | |
BUS 115 - Business Law I | 3.00 | 3.00 | ||
Total: 9 / 10 |