Tuition Rates
North Carolina Residents
Tuition and fees payable by curriculum students who qualify as residents of the State of North Carolina for tuition purposes, are as follows:
Credit Hours | Tuition | Activity Fee | Tech Fee |
CAPS Fee |
Total* |
---|---|---|---|---|---|
1 | $76.00 | $40.00 | $48 | $4 | $168.00 |
2 | $152.00 | $40.00 | $48 | $8 | $248.00 |
3 | $228.00 | $40.00 | $48 | $12 | $328.00 |
4 | $304.00 | $40.00 | $48 | $16 | $408.00 |
5 | $380.00 | $40.00 | $48 | $20 | $488.00 |
6 | $456.00 | $40.00 | $48 | $24 | $568.00 |
7 | $532.00 | $40.00 | $48 | $28 | $648.00 |
8 | $608.00 | $40.00 | $48 | $32 | $728.00 |
9 | $684.00 | $50.00 | $48 | $36 | $818.00 |
10 | $760.00 | $50.00 | $48 | $40 | $898.00 |
11 | $836.00 | $50.00 | $48 | $44 | $978.00 |
12 | $912.00 | $50.00 | $48 | $48 | $1,058.00 |
13 | $988.00 | $50.00 | $48 | $52 | $1,138.00 |
14 | $1,064.00 | $50.00 | $48 | $56 | $1,218.00 |
15 | $1,140.00 | $50.00 | $48 | $60 | $1,298.00 |
16 | $1,216.00 | $50.00 | $48 | $64 | $1,378.00 |
*Tuition and fees are subject to change by action of the NC General Assembly. Select classes may require other fees not listed or be “eText only” courses. Tuition and all fees, including eText fees are due by each semester’s payment deadline. Please see the academic calendar for detailed dates.
Non-Residents
Any student whose legal residence is outside of the State of North Carolina, or, in the case of students who are boarding or living with relatives in the community and whose parents or guardians live outside the state, and who do not otherwise qualify as residents for tuition purposes under General Statute 116-143.1, shall pay tuition and fees as follows:
Credit Hours | Tuition | Activity Fee | Tech Fee |
CAPS Fee |
Total* |
---|---|---|---|---|---|
1 | $268.00 | $40.00 | $48 | $4 | $360.00 |
2 | $536.00 | $40.00 | $48 | $8 | $632.00 |
3 | $804.00 | $40.00 | $48 | $12 | $904.00 |
4 | $1,072.00 | $40.00 | $48 | $16 | $1,176.00 |
5 | $1,340.00 | $40.00 | $48 | $20 | $1,448.00 |
6 | $1,608.00 | $40.00 | $48 | $24 | $1,720.00 |
7 | $1,876.00 | $40.00 | $48 | $28 | $1,992.00 |
8 | $2,144.00 | $40.00 | $48 | $32 | $2,264.00 |
9 | $2,412.00 | $50.00 | $48 | $36 | $2,546.00 |
10 | $2,680.00 | $50.00 | $48 | $40 | $2,818.00 |
11 | $2,948.00 | $50.00 | $48 | $44 | $3,090.00 |
12 | $3,216.00 | $50.00 | $48 | $48 | $3,362.00 |
13 | $3,484.00 | $50.00 | $48 | $52 | $3,634.00 |
14 | $3,752.00 | $50.00 | $48 | $56 | $3,906.00 |
15 | $4,020.00 | $50.00 | $48 | $60 | $4,178.00 |
16 | $4,288.00 | $50.00 | $48 | $64 | $4,450.00 |
*Tuition and fees are subject to change by action of the NC General Assembly. Select classes may require other fees not listed or be “eText only” courses. Tuition and all fees, including eText fees are due by each semester’s payment deadline. Please see the academic calendar for detailed dates.
Explanation of Fees
- Activity Fee:
The student activity fee provides financial support for the student activities programming, including student government, intercollegiate athletics, intramural recreation, student publications, social activities, student clubs and related activities, student insurance, student identification cards, parking permits, and other projects of benefit to students. For dropped courses, the activity fee is refundable at 75% after the course begins up until the census date of the course. The activity fee is non-refundable after the census date. - Technology Fee:
The technology fee supports the procurement, operation, and repair of computers and other instructional technology, including the supplies and materials that support the technology. This permits the College to purchase computers and other technology, hire support positions to operate and maintain this technology and buy the necessary supplies and materials for operations. The technology fee is $48 for any number of credit hours enrolled. For dropped courses, the technology fee is refundable at 75% after the course begins up until the census date of the course. The technology fee is non-refundable after the census date. - The Campus Access, Parking and Security (CAPS) fee supports the construction and maintenance of campus parking lots and roads. In addition, it supports campus police, security officers and Jaguar Alerts to ensure a safe campus. The CAPS fee is $4 per credit hour enrolled for curriculum courses, with a maximum of $64.00 per term and $5 per continuing education course. For dropped courses, the CAPS fee is refundable at 75% after the course begins up until the census date of the course. The CAPS fee is non-refundable after the census date.
Johnston Community College - Financial Aid Cost of Attendance - 2024-2025 Academic Year
In-State
Student Living with Parents | Student Not Living with Parents |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $2,060 | Tuition & Fees (full‐time) | $2,060 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food & Housing | $5,345 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $16,290 | Total Cost of Attendance | $24,394 |
Out-of-State
Student Living with Parents | Student Not Living with Parents |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $7,191 | Tuition & Fees (full‐time) | $7,191 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food & Housing | $5,345 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $21,421 | Total Cost of Attendance | $29,525 |
Military or Military Dependent
Active Military (or their Dependent) Living on Base/Receiving BHA | Military Dependent Not Living with Parents (required to report parents on FAFSA) |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $2,060 | Tuition & Fees (full‐time) | $2,060 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food | $3,200 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $14,145 | Total Cost of Attendance | $24,394 |
*Professional Fees (License, certification, or first credential) will be adjusted to reflect cost if incurred while still enrolled for the following programs: Mammography ($65), Nursing ($525), Practical Nursing ($525), Radiography ($225), and Sonography ($475).