Paying for College
AVERAGE TUITION PER YEAR AT UNC SYSTEM SCHOOL: $6652
AVERAGE TUITION PER YEAR AT JCC:
$2497More than $200,000 in JCC Foundation Scholarships awarded each year
FINANCIAL AID
Fill out your Free Application for Federal Student Aid (FAFSA) to find out how much free aid you are eligible for from state and federal funding sources.
FEDERAL PELL GRANTS
STATE GRANTS
SCHOLARSHIPS
CASHIER'S OFFICE
Need to make a payment or have questions about setting up a payment plan, your student account or receiving a refund? Need to know how submit a third-party payment or access information for tax purposes? The Cashier's Office can help! The Cashier’s Office is located inside the Wilson building on the main campus.
Contact us
Email: JCCcashier@johnstoncc.edu
Phone: (919) 209-2165 If we miss your call, please leave us a message and we will call you back by the close of the business day!
Cost of Attendance
Johnston Community College - Financial Aid Cost of Attendance - 2024-2025 Academic Year
In-State
Student Living with Parents | Student Not Living with Parents |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $2,060 | Tuition & Fees (full‐time) | $2,060 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food & Housing | $5,345 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $16,290 | Total Cost of Attendance | $24,394 |
Out-of-State
Student Living with Parents | Student Not Living with Parents |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $7,191 | Tuition & Fees (full‐time) | $7,191 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food & Housing | $5,345 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $21,421 | Total Cost of Attendance | $29,525 |
Military or Military Dependent
Active Military (or their Dependent) Living on Base/Receiving BHA | Military Dependent Not Living with Parents (required to report parents on FAFSA) |
---|
Expense | Cost | Expense | Cost |
Tuition & Fees (full‐time) | $2,060 | Tuition & Fees (full‐time) | $2,060 |
Books & Supplies | $1,870 | Books & Supplies | $1,870 |
Food | $3,200 | Food & Housing | $13,449 |
Transportation | $3,839 | Transportation | $3,839 |
Personal/Misc. | $3,176 | Personal/Misc. | $3,176 |
Professional Fees* | $0 | Professional Fees* | $0 |
Total Cost of Attendance | $14,145 | Total Cost of Attendance | $24,394 |
*Professional Fees (License, certification, or first credential) will be adjusted to reflect cost if incurred while still enrolled for the following programs: Mammography ($65), Nursing ($525), Practical Nursing ($525), Radiography ($225), and Sonography ($475).