Professional Licensure
Certified Nurses Aide (CNA) I & II
State, Province, or Territory | Does This Program Meet State Educational Requirements? | Agency | Contact Information |
---|---|---|---|
Alabama | Meets State Educational Requirements | Alabama Health Provider Standards CNA Registry | P.O. Box 303900 Montgomery, AL 36130-3900 334-206-5169 |
Alaska | Meets State Educational Requirements | Alaska Division of Corporations, Business, and Professional Licensing | 550 W 7th Avenue Suite 1500 Anchorage, AK 99501-3567 907-269-8160 |
American Samoa | Meets State Educational Requirements | American Samoa Health Services Regulatory Board | Department of Health Pago Pago, AS 96799 684-633-1222 |
Arizona | Meets State Educational Requirements | Arizona State Board of Nursing | 1740 W Adams Street Suite 2000 Phoenix, AZ 85007 602-771-7800 |
Arkansas | Does Not Meet State Educational Requirements | Arkansas Dept. of Human Services - Division of Medical Services | P.O. Box 1437 Little Rock, AR 72203 501-682-1001 |
California | Meets State Educational Requirements | California Department of Public Health | P.O. Box 997377 MS 0500 Sacramento, CA 95899-7377 916-327-2445 |
Colorado | Meets State Educational Requirements | Colorado Department of Regulatory Agencies - Nursing | 1560 Broadway Suite 110 Denver, CO 80202 303-894-2430 |
Connecticut | Meets State Educational Requirements | Connecticut State Department of Public Health | 410 Capitol Avenue Hartford, CT 6134 866-499-7485 |
Delaware | Meets State Educational Requirements | Delaware Health and Social Services - Division of Health Care Quality | 1901 N Dupont Hwy Suite 1 New Castle, DE 19720 302-421-7400 |
Florida | Meets State Educational Requirements | Florida Board of Nursing | 4052 Bald Cypress Way Bin C-02 Tallahassee, FL 32399 850-245-4125 |
Georgia | Meets State Educational Requirements | Georgia Department of Health - Office of Nursing | 2 Peachtree Street NW Atlanta, GA 30303-3186 404-656-4454 |
Guam | Meets State Educational Requirements | Guam Board of Nurse Examiners | 123 Chalan Kareta Mangilao, GU 96913-6304 671-735-7409 |
Hawaii | Meets State Educational Requirements | Hawaii Department of Commerce and Consumer Affairs - Professional Vocational Licensing Division | P.O. Box 3469 Honolulu, HI 96801 808-586-3000 |
Idaho | Meets State Educational Requirements | Idaho Board of Nursing | P.O. Box 83720 Boise, ID 83720-0061 208-577-2476 |
Illinois | Does Not Meet State Educational Requirements | Illinois Department of Public Health | 535 W. Jefferson Street Springfield, IL 62702 217-785-5133 |
Indiana | Meets State Educational Requirements | Indiana Department of Health | 2 N. Meridian Street Indianapolis, IN 46204 317-233-7442 |
Iowa | Does Not Meet State Educational Requirements | Iowa Board of Nursing | 400 SW 8th Street Suite B Des Moines, IA 50309 515-281-3255 |
Kansas | Meets State Educational Requirements | Kansas Dept. for Aging and Disability Services - Credentialing Commission | New England Building 503 S. Kansas Avenue Topeka, KS 66603-3404 785-296-4929 |
Kentucky | Meets State Educational Requirements | Kentucky Board of Nursing | 312 Whittington Pkwy Suite 300 Louisville, KY 40222 502-429-3300 |
Louisiana | Meets State Educational Requirements | Louisiana Department of Health | 628 N 4th Street Baton Rouge, LA 70802 225-342-0138 |
Maine | Does Not Meet State Educational Requirements | State of Maine Department of Health and Human Services | 109 Capitol Street 11 State House Station Augusta, ME 4330 207-287-1133 |
Maryland | Meets State Educational Requirements | Maryland Board of Nursing | 4140 Patterson Avenue Baltimore, MD 21215-2254 888-202-9861 |
Massachusetts | Meets State Educational Requirements | Massachusetts Division of Health Care Facility Licensure and Certification | 67 Forest Street Marlborough, MA 1752 617-753-8144 |
Michigan | Meets State Educational Requirements | Michigan Department of Licensing and Regulatory Affairs | Bureau of Community Health Systems P.O. Box 30664 Lansing, MI 48909 517-284-8961 |
Minnesota | Meets State Educational Requirements | Minnesota Department of Health - Nursing Assistant Registry | P.O. Box 64501 St. Paul, MN 55164-0501 612-215-8705 |
Mississippi | Meets State Educational Requirements | Mississippi State Department of Health | 570 East Woodrow Wilson Dr. Jackson, MS 39216 601-576-7400 |
Missouri | Meets State Educational Requirements | Missouri Dept. of Health Senior Services | P.O. Box 570 Jefferson City, MO 65102-0570 573-526-5686 |
Montana | Meets State Educational Requirements | Montana Department of Public Health and Human Services - Montana Nurse Aide Registry | P.O. Box 202953 Helena, MT 59620-2953 406-444-4980 |
Nebraska | Meets State Educational Requirements | Nebraska Department of Health and Human Services | P.O. Box 94986 Lincoln, NE 68509 402-471-4322 |
Nevada | Does Not Meet State Educational Requirements | Nevada State Board of Nursing | 5011 Meadowood Mall Way Suite 300 Reno, NV 89502 888-590-6726 |
New Hampshire | Meets State Educational Requirements | New Hampshire Office of Professional Licensure and Certification - Board of Nursing | 7 Eagle Square Concord, NH 3301 603-271-2152 |
New Jersey | Meets State Educational Requirements | State of New Jersey Department of Health | P. O. Box 360 Trenton, NJ 08625-0360 866-561-5914 |
New Mexico | Meets State Educational Requirements | New Mexico Department of Health | 5301 Central Ave NE Suite 1510-Room 11 Albuquerque, NM 87108 505-827-2613 |
New York | Meets State Educational Requirements | New York State Department of Health | Corning Tower Empire State Plaza Albany, NY 12237 866-794-3497 |
North Carolina | Meets State Educational Requirements |
North Carolina Dept. of Health and Human Services - Division of Health Service Regulation (CNA I) North Carolina Board of Nursing (CNA II) |
2709 Mail Service Center Raleigh, NC 27607 919-782-3211 |
North Dakota | Meets State Educational Requirements | North Dakota Health Department | 600 East Boulevard Avenue Bismarck, ND 58505-0200 701-328-2372 |
Northern Mariana Islands | Meets State Educational Requirements | Northern Mariana Islands Board of Nursing | NMI Board of Nursing Saipan, MP 96950 670-233-2263 |
Ohio | Meets State Educational Requirements | Ohio Department of Health | Bureau of Regulatory Operations, Nursing Aide Registry 246 N. High Street Columbus, OH 43215 614-466-3543 |
Oklahoma | Does Not Meet State Educational Requirements | Oklahoma Dept. of Health | 123 Robert S. Kerr Oklahoma City, OK 73102-6406 405-271-4085 |
Oregon | Meets State Educational Requirements | Oregon State Board of Nursing | 17938 SW Upper Boones Ferry Road Portland, OR 97224 971-673-0685 |
Pennsylvania | Does Not Meet State Educational Requirements | Pennsylvania Dept. of Health | Room 526, Health Welfare Building 625 Forster Street Harrisburg, PA 17120-0701 800-852-0518 |
Puerto Rico | Does Not Meet State Educational Requirements | Puerto Rico Board of Nursing | 800 Roberto H. Todd Avenue Room 202, Stop 18 Santurce, PR 00908 787-725-7506 |
Rhode Island | Meets State Educational Requirements | Rhode Island Department of Health | 3 Capitol Hill Providence, RI 2908 401-222-5960 |
South Carolina | Meets State Educational Requirements | South Carolina Health and Human Services | P.O. Box 8206 Columbia, SC 29202 888-549-0820 |
South Dakota | Does Not Meet State Educational Requirements | South Dakota Department of Health | 600 East Capitol Avenue Pierre, SD 57501-2536 605-773-3361 |
Tennessee | Meets State Educational Requirements | Tennessee Department of Health | 710 James Robertson Parkway Nashville, TN 37243 615-532-5171 |
Texas | Meets State Educational Requirements | Texas Health and Human Services | P.O. Box 13247 Austin, TX 78751-2316 512-424-6500 |
Utah | Does Not Meet State Educational Requirements | Utah Nursing Assistant Registry | 450 Simmons Way Kaysville, UT 84037 801-547-9947 |
Vermont | Meets State Educational Requirements | Vermont Secretary of State - Office of Professional Regulation | 89 Main Street 3rd Floor Montpelier, VT 05620-3402 802-828-1505 |
Virgin Islands | Meets State Educational Requirements | United States Virgin Islands Department of Health | Charles Harwood Complex 3500 Est. Richmond Christiansted, VI 820 340-718-1311 |
Virginia | Does Not Meet State Educational Requirements | Virginia Dept. of Health Professions - Board of Nursing | 9960 Mayland Drive Suite 300 Henrico, VA 23233 804-367-4400 |
Washington | Meets State Educational Requirements | Washington State Department of Health | 128 10th Avenue, SW Olympia, WA 98501 360-236-4700 |
Washington DC | Meets State Educational Requirements | DC Health | 899 N. Capitol St NE Washington, DC 20002 888-274-6060 |
West Virginia | Meets State Educational Requirements | West Virginia Office of Health Facility Licensure and Certification | 408 Leon Sullivan Way Charleston, WV 25301 304-558-0050 |
Wisconsin | Meets State Educational Requirements | Wisconsin Department of Health Services | 1 West Wilson Street Madison, WI 53703 888-401-0465 |
Wyoming | Does Not Meet State Educational Requirements | Wyoming State Board of Nursing | 130 Hobbs Avenue Suite B Cheyenne, WY 82002 307-777-7616 |