Completion, Graduation and Transfer Rates

The Student Right to Know Act requires Johnston Community College to disclose information about completion, graduation and transfer rates to current and prospective students and the public. This information is provided to the students and prospective students in the student handbook, mailings to students and through other publications.

Graduation and Transfer Rates

  2015 2016 2017 2018 Four-Year Totals
Student Cohort 415 356 399 345 1515
Completers within 150% 160 112 147 150 569
Graduation Rate 39% 31% 37% 43% 38%
Transfer-Out Students 84 86 67 57 294
Transfer Rate 20% 24% 17% 17% 19%


Student Athlete Graduation and Transfer Rates

  2015 2016 2017 2018
Student Athlete Cohort 5 7 7 2
Completers within 150% 5 0 0 1
Graduation Rate 100% 0% 0% 0%
Transfer-Out Students 0 3 4 1
Transfer Rate 0% 43% 57% 50%

As of April 18, 2022