Positive COVID-19 Cases
CONFIRMED POSITIVE CASES |
FALL 2022 |
SUMMER 2022 | SPRING 2022 |
FALL 2021 |
SUMMER 2021 | SPRING 2021 |
2020 | TOTAL |
Student | 56 | 18 | 205 | 108 | 5 | 68 | 107 | 567 |
Employee | 38 | 13 | 66 | 34 | 1 | 27 | 33 | 212 |
Child Dev. Center | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
TOTAL | 94 | 32 | 273 | 142 | 6 | 95 | 141 | 783 |
Statistics last updated at 2:05pm on Thursday, December 1, 2022.
Positive case(s) reported since Monday, August 1st consist of student(s) and/or employee(s) who reported being present in/at the following JCC building(s)/campus(es):
Building | Total |
---|---|
Elsee Building (A) | 5 |
STEAM Building (B) | 9 |
Wilson Building (C) | 35 |
Tart Building (D) | 8 |
LRC Building (E) | 2 |
Health Building (F) | 20 |
Smith Building (G) | 13 |
Britt Building (H) | 5 |
TDT Building (I) | 2 |
Public Safety Building (J) | 5 |
Arboretum (L) | 0 |
Sanders Building (M) | 2 |
Workforce Development Center | 2 |
Cleveland Center | 2 |
Howell Woods | 0 |
The numbers above reflect cases where individuals may have been present in more than
one building.
Not all positive cases this semester involve students or employees who have been onsite.
Members of JCC’s Safety Team have directly contacted all individuals that have been identified as close contact exposures to reported positive cases.