Degree: Welding Technology
Welding Technology
DegreeDiploma
MIG Certificate
Stick Certificate
TIG Certificate
Advanced Certificate
Applied/Industrial Technology Programs
Air Conditioning, Heating, and Refrigeration TechnologyGreenhouse and Grounds Maintenance
Horticulture Technology
Heavy Equipment and Transport Technology (Diesel Technology)
Industrial Systems Technology
Computer Integrated Machining Technology
Welding Technology
Degree (A50420)
Day | Evening | Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| WLD 110 - Cutting Processes | 1 | 3 | 0 | 2 |
| WLD 112 - Basic Welding Processes | 1 | 3 | 0 | 2 |
| WLD 115 - SMAW (Stick) Plate | 2 | 9 | 0 | 5 |
| WLD 121 - GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| WLD 141 - Symbols & Specifications | 2 | 2 | 0 | 3 |
| Total: | 20 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| DFT 119 - Basic CAD | 1 | 2 | 0 | 3 |
| MAT 121 - Algebra/Trigonometry | 2 | 2 | 0 | 3 |
| WLD 116 - SMAW (Stick) Plate/Pipe | 1 | 9 | 0 | 4 |
| WLD 122 - GMAW (MIG) Plate/Pipe | 1 | 6 | 0 | 3 |
| WLD 131 - GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| WLD 212 - Inert Gas Welding | 1 | 3 | 0 | 2 |
| Total: | 19 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| HUM 115 - Critical Thinking | 3 | 0 | 0 | 3 |
| MAC 121 - Intro to CNC | 2 | 0 | 0 | 2 |
| MAC 141 - Machining Applications | 2 | 6 | 0 | 4 |
| WLD 132 - GTAW (TIG) Plate/Pipe | 1 | 6 | 0 | 3 |
| WLD 151 - Fabrication I | 2 | 6 | 0 | 4 |
| Total: | 19 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BUS 230 - Small Business Management | 3 | 0 | 0 | 3 |
| COM 110 - Introduction to Communication | 3 | 0 | 0 | 3 |
| ISC 112 - Industrial Safety | 2 | 0 | 0 | 2 |
| PSY 135 - Group Processes | 3 | 0 | 0 | 3 |
| WLD 215 - SMAW (stick) Pipe | 1 | 9 | 0 | 4 |
| WLD 251 - Fabrication II | 1 | 6 | 0 | 3 |
| Total: | 18 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Brian Worley Director of Technology & Vocational Programs (919) 464-2281 beworley@johnstoncc.edu | |
Welding Technology: Degree | Diploma | MIG Certificate | Stick Certificate | TIG Certificate | Advanced Certificate | Welding Technology Home
Applied/Industrial Technology Programs: Air Conditioning, Heating, and Refrigeration Technology | Greenhouse and Grounds Maintenance | Horticulture Technology | Heavy Equipment and Transport Technology (Diesel Technology) | Industrial Systems Technology | Computer Integrated Machining Technology | Welding Technology | Applied/Industrial Technology Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












