Tuition and fees payable by curriculum students who qualify as residents of the State of North Carolina for tuition purposes, are as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
Total* | |
|---|---|---|---|---|---|
| 1 | $42.00 | $25.5 | $1 | $68.50 | |
| 2 | $84.00 | $25.5 | $2 | $111.50 | |
| 3 | $126.00 | $25.5 | $3 | $154.50 | |
| 4 | $168.00 | $25.5 | $4 | $197.50 | |
| 5 | $210.00 | $25.5 | $5 | $240.50 | |
| 6 | $252.00 | $25.5 | $6 | $283.50 | |
| 7 | $294.00 | $25.5 | $7 | $326.50 | |
| 8 | $336.00 | $25.5 | $8 | $369.50 | |
| 9 | $378.00 | $25.5 | $9 | $412.50 | |
| 10 | $420.00 | $25.5 | $10 | $455.50 | |
| 11 | $462.00 | $25.5 | $11 | $498.50 | |
| 12 | $504.00 | $32.5 | $12 | $548.50 | |
| 13 | $546.00 | $32.5 | $13 | $591.50 | |
| 14 | $588.00 | $32.5 | $14 | $634.50 | |
| 15 | $630.00 | $32.5 | $15 | $677.50 | |
| 16 | $672.00 | $32.5 | $16 | $720.50 |
*Total does not include lab fees. Tuition and activity fees are subject to change by action of the NC General Assembly.
Any student whose legal residence is outside of the State of North Carolina, or, in the case of students who are boarding or living with relatives in the community and whose parents or guardians live outside the state, and who do not otherwise qualify as residents for tuition purposes under General Statute 116-143.1, shall pay tuition and fees as follows:
| Credit Hours | Tuition | Activity Fee | Tech Fee |
Total* | |
|---|---|---|---|---|---|
| 1 | $233.30 | $25.5 | $1 | $259.80 | |
| 2 | $466.60 | $25.5 | $2 | $494.10 | |
| 3 | $699.90 | $25.5 | $3 | $728.40 | |
| 4 | $933.20 | $25.5 | $4 | $962.70 | |
| 5 | $1,166.50 | $25.5 | $5 | $1,197.00 | |
| 6 | $1,399.80 | $25.5 | $6 | $1,431.30 | |
| 7 | $1,633.10 | $25.5 | $7 | $1,665.60 | |
| 8 | $1,866.40 | $25.5 | $8 | $1,899.90 | |
| 9 | $2,099.70 | $25.5 | $9 | $2,134.20 | |
| 10 | $2,333.00 | $25.5 | $10 | $2,368.50 | |
| 11 | $2,566.30 | $25.5 | $11 | $2,602.80 | |
| 12 | $2,799.60 | $32.5 | $12 | $2,844.10 | |
| 13 | $3,032.90 | $32.5 | $13 | $3,078.40 | |
| 14 | $3,266.20 | $32.5 | $14 | $3,312.70 | |
| 15 | $3,499.50 | $32.5 | $15 | $3,547.00 | |
| 16 | $3,732.80 | $32.5 | $16 | $3,781.30 |
*Total does not include lab fees. Tuition and activity fees are subject to change by action of the NC General Assembly.
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()