Degree: School-Age Education
School-Age Education
DegreeEducation Programs
Early Childhood EducationInfant/Toddler Care Certificate
School Age Care Certificate
School-Age Education
Degree (A55440)
Full-Time | Part-Time
Fall Semester I
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| OR ACA 118 - College Study Skills | 1 | 2 | 0 | 2 |
| EDU 144 - Child Development I | 3 | 0 | 0 | 3 |
| EDU 216 - Foundation of Education (EDU 216 replaced EDU 116) | 4 | 0 | 0 | 4 |
| EDU 257 - Inst Strat/Math | 2 | 2 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| Other Major Hours Elective (See List) | 3 | 0 | 0 | 3 |
| Total: | 17/18 | |||
Spring Semester I
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 145 - Child Development II | 3 | 0 | 0 | 3 |
| EDU 235 - School-Age Dev & Program | 3 | 0 | 0 | 3 |
| EDU 258 - Inst Strategies/Science | 2 | 2 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| OR ENG 113 - Literature-Based Research | 3 | 0 | 0 | 3 |
| Math / Natural Sci. Elective (2) | 3-4 | 0 | 0 | 3-4 |
| Other Major Hours Elective (See List) | 3 | 0 | 0 | 3 |
| Total: | 18/19 | |||
Fall Semester II
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 131 - Child, Family, & Community | 3 | 0 | 0 | 3 |
| EDU 163 - Classroom Mgt & Instruct | 3 | 0 | 0 | 3 |
| EDU 221 - Children with Exceptionalities | 3 | 0 | 0 | 3 |
| EDU 256 - Inst Strat/Social Studies | 2 | 2 | 0 | 3 |
| PSY 150 - General Psychology | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective (1) | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Spring Semester II
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 250 - PRAXIS I Preparation | 1 | 0 | 0 | 1 |
| EDU 271 - Educational Technology | 2 | 2 | 0 | 3 |
| EDU 281 - Instruc Strat/Read & Writ (*EDU 281 replaces EDU 186) | 2 | 2 | 0 | 3 |
| EDU 285 - Internship Exp-School Age | 1 | 9 | 0 | 4 |
| EDU 289 - Adv Issues/School Age | 2 | 0 | 0 | 2 |
| Other Major Hours Elective (See List) | 2-3 | 0 | 0 | 2-3 |
| Total: | 15/16 | |||
Elective options for the A.A.S. in School Age Education (A55440)
| For more information, contact: | |
| Admissions Office 919-209-2128 |
Education Programs: Early Childhood Education | Infant/Toddler Care Certificate | School Age Care Certificate | School-Age Education | Education Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









