| 2000 | 2001 | 2002 | 2003 | Four-Year Totals | |
|---|---|---|---|---|---|
| Total Cohort | 372 | 302 | 465 | 478 | 1617 |
| Completers within Three Years | 97 | 118 | 196 | 231 | 642 |
| Graduation Rate | 26% | 39% | 42% | 48% | 40% |
| 2000 | 2001 | 2002 | 2003 | Four-Year Totals | |
|---|---|---|---|---|---|
| Total Cohort | 372 | 302 | 465 | 478 | 1617 |
| Transfer-out | 40 | 47 | 72 | 70 | 229 |
| Transfer Rate | 11% | 16% | 15% | 15% | 14% |
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()