Degree: Networking Technology
Networking Technology
DegreeBusiness Programs
AccountingAdvertising and Graphic Design
Basic Law Enforcement Training
Bioprocess Technology
Business Administration
Community Spanish Interpreter
Criminal Justice Technology
Criminal Justice Technology - Latent Evidence
General Occupational Technology
Medical Office Administration
Networking Technology
Office Administration
Paralegal Technology
Degree (A2340D)
Day | Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| CIS 115 - Intro to Programming and Logic | 2 | 3 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| NET 110 - Data Communication/Networking | 2 | 2 | 0 | 3 |
| NOS 110 - Operating System Concepts | 2 | 3 | 0 | 3 |
| WEB 110 - Internet/Web Fundamentals | 2 | 2 | 0 | 3 |
| Total: | 19 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| DBA 110 - Database Concepts | 2 | 3 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| NET 125 - Networking Basics | 1 | 4 | 0 | 3 |
| NET 126 - Routing Basics | 1 | 4 | 0 | 3 |
| NOS 120 - Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS 130 - Windows Single User | 2 | 2 | 0 | 3 |
| Total: | 18 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| NET 225 - Routing & Switching I | 1 | 4 | 0 | 3 |
| NOS 220 - Linux/UNIX Admin I | 2 | 2 | 0 | 3 |
| NOS 230 - Windows Admin I | 2 | 2 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Social Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BUS 110 - Introduction to Business | 3 | 0 | 0 | 3 |
| CTS 120 - Hardware/Software Support | 2 | 3 | 0 | 3 |
| NET 226 - Routing & Switching II | 1 | 4 | 0 | 3 |
| NET 289 - Networking Project | 1 | 4 | 0 | 3 |
| NOS 240 - Novell Admin I | 2 | 2 | 0 | 3 |
| SEC 110 - Security Concepts | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Frank J. Casanova Director of Technology & Office Systems (919) 209-2143 fjcasanova@johnstoncc.edu | David Oliver Networking Technology Instructor (919) 209-2204 deoliver@johnstoncc.edu |
Business Programs: Accounting | Advertising and Graphic Design | Basic Law Enforcement Training | Bioprocess Technology | Business Administration | Community Spanish Interpreter | Criminal Justice Technology | Criminal Justice Technology - Latent Evidence | General Occupational Technology | Medical Office Administration | Networking Technology | Office Administration | Paralegal Technology | Business Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












