Approximate costs represent in-state student rates. Out-of-state rates may be higher.
For more information on student residence status, visit the Residence Status for Tuition Purposes page.
| Prior to Fall Registration: | Cost: |
| Uniforms | 250.00 |
| Three Patches for uniforms (purchase from JCC bookstore) | 25.00 |
| Shoes (for Clinical) | 60.00 |
| Medical Examination, lab work, and criminal background check | Variable |
| CPR certification (two-year Healthcare Provider) | Variable |
| Background Check and Drug Screen | 65.00 |
| Fall Semester 1: | Cost: |
| Tuition (including student activity fee, technology fee & liability insurance) | max. 1112.50 |
| VCR Tape (for use in scan labs) | 5.00 |
| Sonography Textbooks | 600.00 |
| Calculator (inexpensive) | 15.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Spring Semester 1: | Cost: |
| Tuition (including student activity fee & technology fee) | max. 1112.50 |
| Sonography Textbooks | 500.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Summer Semester: | Cost: |
| Tuition (including student activity fee & technology fee) | MS: 565.50 CVS: 363.00 |
| Sonography Textbooks | 100.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Fall Semester 2: | Cost: |
| Tuition (including student activity fee, technology fee & liability insurance) | max. 1112.50 |
| Sonography Textbooks | 150.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) and Meals | Variable |
| Class Pin (basic) | 50.00 |
| No specific school supplies are required and varies with individual | |
| Spring Semester 2: | Cost: |
| Tuition (including student activity fee) | max. 1112.50 |
| Sonography Textbooks | 200.00 |
| NCUS meeting (registration, travel, meals, hotel, etc.) | 500.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Cathy Godwin Program Director (919) 209-2158 chgodwin@johnstoncc.edu | |












