Approximate Cost: Medical Sonography
Medical Sonography
DegreeAdmission Criteria
Admission QuickList
Approximate Cost
Clinical Forms
Information Sessions
Professional Links
Technical Standards
Health Sciences Programs
Associate Degree NursingCardiac and Vascular Sonography
CT/MRI Technology
Esthetics
Interventional Cardiac and Vascular Technology
Medical Assisting
Medical Sonography
Nuclear Medicine Technology
Pharmacy Technology
Radiography
Therapeutic Massage
Approximate costs represent in-state student rates. Out-of-state rates may be higher.
For more information on student residence status, visit the Residence Status for Tuition Purposes page.
| Prior to Fall Registration: | Cost: |
|---|---|
| Uniforms | 250.00 |
| Three Patches for uniforms (purchase from JCC bookstore) | 20.00 |
| Shoes (for Clinical) | 60.00 |
| Watch with second hand (optional) | 25.00 |
| Medical Examination, lab work, and criminal background check | Variable |
| CPR certification (two-year) | Variable |
| 2 - 3.5" floppy disks | 3.00 |
| Fall Semester 1: | Cost: |
| Tuition (including student activity fee & liability insurance) | approx. 750.00 |
| VCR Tape (for use in scan labs) | 5.00 |
| Textbooks | 500.00 |
| Calculator (inexpensive) | 15.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Spring Semester 1: | Cost: |
| Tuition (including student activity fee) | approx. 700.00 |
| Textbooks | 200.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| NCUS meeting (registration, travel, meals, hotel, etc.) | 500.00 |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Summer Semester: | Cost: |
| Tuition (including student activity fee) | approx. 750.00 |
| Textbooks | 100.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Fall Semester 2: | Cost: |
| Tuition (including student activity fee and liability insurance) | approx. 700.00 |
| Textbooks | 150.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) and Meals | Variable |
| Class Pin | 50.00 |
| No specific school supplies are required and varies with individual | |
| Spring Semester 2: | Cost: |
| Tuition (including student activity fee) | approx. 700.00 |
| Textbooks | 200.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| For more information, contact: | |
| Cathy Godwin Director, Sonography Programs 919-209-2158 chgodwin@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
Medical Sonography: Degree | Admission Criteria | Admission QuickList | Approximate Cost | Clinical Forms | Information Sessions | Professional Links | Technical Standards | Medical Sonography Home
Health Sciences Programs: Associate Degree Nursing | Cardiac and Vascular Sonography | CT/MRI Technology | Esthetics | Interventional Cardiac and Vascular Technology | Medical Assisting | Medical Sonography | Nuclear Medicine Technology | Pharmacy Technology | Radiography | Therapeutic Massage | Health Sciences Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









