Degree: Medical Sonography
Medical Sonography
DegreeAdmission Criteria
Admission QuickList
Approximate Cost
Clinical Forms
Information Sessions
Professional Links
Technical Standards
Health Sciences Programs
Associate Degree NursingCardiac and Vascular Sonography
CT/MRI Technology
Esthetics
Interventional Cardiac and Vascular Technology
Medical Assisting
Medical Sonography
Nuclear Medicine Technology
Pharmacy Technology
Radiography
Therapeutic Massage
Degree (A45440)
Day | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| BIO 163 - Basic Anat & Physiology | 4 | 2 | 0 | 5 |
| SON 110 - Intro to Sonography | 1 | 3 | 3 | 3 |
| SON 130 - Abdominal Sonography I | 2 | 3 | 0 | 3 |
| SON 222 - Selected SON Clinical Ed | 0 | 0 | 6 | 2 |
| SON 271 - Doppler Sonography Topics | 1 | 3 | 0 | 2 |
| Total: | 16 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| SON 111 - Sonographic Physics | 3 | 3 | 0 | 4 |
| SON 120 - SON Clinical Ed I | 0 | 0 | 15 | 5 |
| SON 131 - Abdominal Sonography II | 1 | 3 | 0 | 2 |
| SON 140 - Gynecological Sonography | 2 | 0 | 0 | 2 |
| SON 241 - Obstetrical Sonography I | 2 | 0 | 0 | 2 |
| Total: | 18 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| SON 121 - SON Clinical Ed II | 0 | 0 | 15 | 5 |
| SON 242 - Obstetrical Sonography II | 2 | 0 | 0 | 2 |
| SON 274 - Neurosonology | 2 | 0 | 0 | 2 |
| Total: | 12 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| SON 220 - SON Clinical Ed III | 0 | 0 | 24 | 8 |
| SON 225 - Case Studies | 0 | 3 | 0 | 1 |
| SON 250 - Vascular Sonography | 1 | 3 | 0 | 2 |
| Humanities/Fine Art Elective | 3 | 0 | 0 | 3 |
| Total: | 14 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| SON 221 - SON Clinical Ed IV | 0 | 0 | 24 | 8 |
| SON 289 - Sonographic Topics | 2 | 0 | 0 | 2 |
| Social/Behavioral Sciences Elective | 3 | 0 | 0 | 3 |
| Total: | 16 | |||
| For more information, contact: | |
| Cathy Godwin Director, Sonography Programs 919-209-2158 chgodwin@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
Medical Sonography: Degree | Admission Criteria | Admission QuickList | Approximate Cost | Clinical Forms | Information Sessions | Professional Links | Technical Standards | Medical Sonography Home
Health Sciences Programs: Associate Degree Nursing | Cardiac and Vascular Sonography | CT/MRI Technology | Esthetics | Interventional Cardiac and Vascular Technology | Medical Assisting | Medical Sonography | Nuclear Medicine Technology | Pharmacy Technology | Radiography | Therapeutic Massage | Health Sciences Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









