Law Enforcement Training Calendar
Upcoming Courses
June 2013 | ||||||
| Class | Date | Day | Time | Hours | Location | |
|---|---|---|---|---|---|---|
| Rural Surveillance | 6/3 - 6/7 | M-F | 8:00 a.m.-7:00 p.m. | 50 | Howell Woods Environmental Learning Center | |
| Rapid Deployment-SMPD | 6/4 | T | 8:00 a.m.-5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building J1510 | |
| Rapid Deployment-SMPD | 6/6 | TH | 8:00 a.m.-5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building J1510 | |
July 2013 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Rapid Deployment – SPD | 7/9 | T | 8:00 a.m. - 5:00 p.m. | 8 | Selma Police Department | |
| Microsoft Word Overview – (A requirement when registering for General Instructor Training) | 7/10 | W | 8:00 a.m. - 5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building | |
| General Instructor Course**** | 7/10 - 7/24 | 8:00 a.m. - 5:00 p.m. | JCC Main Campus - Public Safety Services Building 1510 | |||
| General Instructor Course: Mandatory MS Office PowerPoint class | 7/10 | 8:00 a.m. - 5:00 p.m. | JCC Main Campus - Public Safety Services Building J1120 | |||
| General Instructor Training-Class | 7/11 - 7/24 | M-F | 8:00 a.m. - 5:00 p.m. | 77 | JCC Main Campus - Public Safety Services Building | |
| Rapid Deployment – SPD | 7/11 | Th | 8:00 a.m. - 5:00 p.m. | 8 | Selma Police Department | |
| Cold Case Investigations | 7/29 - 7/31 | M-W | 8:00 a.m. - 5:00 p.m. | 24 | JCC Main Campus - Public Safety Services Building J1510 | |
August 2013 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Lidar Operator | 8/1 - 8/2 | Th-F | 8:00 a.m. - 5:00 p.m. | 16 | Workforce Development Center 1034A | |
| Report Writing | 8/5 - 8/6 | M-T | 8:00 a.m. - 5:00 p.m. | 16 | JCC Main Campus - Public Safety Services Building J1630 | |
| Taser Recert – SMPD | 8/6 | T | 10:00 a.m. - noon | 2 | JCC Main Campus - Public Safety Services Building J1510 | |
| Supplemental Radar | 8/7 | W | 8:00 a.m. - noon | 4 | Workforce Development Center 1034A | |
| Taser Recert – SMPD | 8/8 | Th | 10:00 a.m. - noon | 2 | JCC Main Campus - Public Safety Services Building J1510 | |
| Criminal Minds | 8/12 - 8/14 | M-W | 8:00 a.m. - 5:00 p.m. | 24 | Workforce Development Center 1034A | |
| Police SCUBA (Basic) *see website for equipment needs | 8/12 - 8/17 | M-S | 8:00 a.m. - various | 48 | JCC Main Campus - Public Safety Services Building SRAC | |
| Field Training Officer | 8/12 - 8/16 | M-F | 8:00 a.m. - 5:00 p.m. | 40 | JCC Main Campus - Public Safety Services Building J1630 | |
| ARIDE | 8/19 - 8/20 | M-T | 8:00 a.m. - 5:00 p.m. | 16 | JCC Main Campus - Public Safety Services Building J1510 | |
| Sovereign Citizen | 8/21 | W | 8:00 a.m. - 5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building J1630 | |
| Verbal Judo | 8/22 | Th | 8:00 a.m. - 5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building J1510 | |
September 2013 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Law Enforcement Intelligence Update-SMPD | 9/3 | T | 8:00 a.m. - noon | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Officer Readiness: Below 100 Training-SMPD | 9/3 | T | 1:00 p.m. - 5:00 p.m. | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Radar Operator | 9/3 - 9/6 | T-F | 8:00 a.m. - various | 40 | Workforce Development Center 1034A | |
| Law Enforcement Intelligence Update-SMPD | 9/5 | Th | 8:00 a.m. - noon | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Officer Readiness: Below 100 Training-SMPD | 9/5 | Th | 1:00 p.m. - 5:00 p.m. | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Understanding NC Drug Tax Law | 9/6 | F | 8:00 a.m. - noon | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Commercialized Motor Vehicle Interdiction | 9/9 - 9/10 | M-T | 8:00 a.m. - 5:00 p.m. | 16 | JCC Main Campus - Public Safety Services Building J1630 | |
| Advanced SCUBA- *See website for equipment needs | 9/9 - 9/13 | M-F | 8:00 a.m. - various | 40 | JCC Main Campus - Public Safety Services Building SRAC | |
| Patrol Rifle I *See website for equipment needs | 9/10 - 9/12 | T-Th | 8:00 a.m. - 5:00 p.m. | 24 | Howell Woods Environmental Learning Center | |
| Officer Survival I *See website for equipment needs | 9/16 - 9/20 | M-F | 8:00 a.m. - various | 44 | JCC Main Campus - Public Safety Services Building J1630 | |
| Tactical Tracking I | 9/23 - 9/27 | M-F | 8:00 a.m. - 5:00 p.m. | 40 | Howell Woods Environmental Learning Center | |
| Defensive Action Report Writing | 9/24 | T | 8:00 a.m. - 5:00 p.m. | 8 | JCC Main Campus - Public Safety Services Building J1510 | |
October 2013 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Firearms Training (Classroom only)-SMPD | 10/1 | T | 8:00 a.m. - noon | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Incident Response to Terrorist Bombings | 10/1 | T | 1:00 p.m. - 5:00 p.m. | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Firearms Training (Classroom only)-SMPD | 10/3 | Th | 8:00 a.m. - noon | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Incident Response to Terrorist Bombings | 10/3 | Th | 1:00 p.m. - 5:00 p.m. | 4 | JCC Main Campus - Public Safety Services Building J1510 | |
| Radar Recert | 10/3 - 10/4 | Th-F | 8:00 a.m. - 5:00 p.m. | 16 | Workforce Development Center 1034A | |
| Basic SWAT *See website for equipment needs | 10/7 - 10/10 | M-Th | 8:00 a.m. - various | 40 | Howell Woods Environmental Learning Center | |
| SFST/DWI | 10/9 - 10/11 | W-F | 8:00 a.m. - various | 24 | JCC Main Campus - Public Safety Services Building J1510 | |
| Criminal Investigations | 10/14 - 10/16 | M-W | 8:00 a.m. - 5:00 p.m. | 24 | JCC Main Campus - Public Safety Services Building J1510 | |
| Executive Protection *See website for equipment needs | 10/17 - 10/19 | Th-S | 8:00 a.m. - various | 42 | JCC Main Campus - Public Safety Services Building J1510 | |
| CIT | 10/21 - 10/25 | M-F | 8:00 a.m. - 5:00 p.m. | 40 | JCC Main Campus - Public Safety Services Building J1510 | |
| Patrol Pistol I *See website for equipment needs | 10/21 - 10/22 | M-T | 8:00 a.m. - 5:00 p.m. | 16 | Howell Woods Environmental Learning Center | |
| Tactical Tracking II *See website for equipment needs | 10/28 - 11/1 | M-F | 8:00 a.m. - 5:00 p.m. | 40 | Howell Woods Environmental Learning Center | |
| Radar Operator | 10/28 - 11/1 | M-F | 8:00 a.m. - 8:00 p.m. | 40 | Workforce Development Center 1034A | |
M - Mandated classes.
*Radar Classes-Bring current manual and working vehicle with unit(s)
** Officer Survival II- Officer Survival-Bring duty gear, comfortable clothing,
vest, handcuffs, key, baton, flashlight, eye protection, and other gear you would normally have on patrol.
Male students may want to bring a groin protector. Ammo needed-250 rounds of pistol ammo.
*** Gym attire required. Students should expect a full day of mat training and a considerable amount of
physical activity throughout the course.
****General Instructor Students must bring the most current General Instructor Student Manual which can be purchased from NCJA.
| For more information, contact: | |
| Steven Godwin Law Enforcement Qualified Assistant (919) 464-2362 sagodwin@johnstoncc.edu | George Moore Director of Public Service Programs (919) 464-2358 gcmoore@johnstoncc.edu |
Law Enforcement Training: Training Calendar | Online Registration | Patrol Pistol I | Patrol Pistol II | Patrol Rifle I | Patrol Rifle II | PRISim Suite Training | Coastal Investigations, L.L.C. Courses | Course Descriptions | Law Enforcement Training Home












