Law Enforcement Training Calendar
Upcoming Courses
February 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
|---|---|---|---|---|---|---|
| Report Writing | 2/7 - 2/8 | T, W | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| Weapons of Mass Destruction | 2/10 | F | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1510 | |
| M-Career Survival/Domestic Violence/ M- Issues Surrounding Return of Military Personnel / BBP Selma PD | 2/21 | T | 0800-1200, 1300-1500, 1500-1700 | 4/2/2 | Selma Training Facility | |
| Detecting Deception | 2/21 | T | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1510 | |
| M-Career Survival/Domestic Violence/ M- Issues Surrounding Return of Military Personnel/BBP Selma PD | 2/23 | TH | 0800-1200, 1300-1500, 1500-1700 | 4/2/2 | Selma Training Facility | |
| Explosives, Bomb Threats, and the Challenges | 2/24 | f | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1510 | |
| Drug Investigations for Patrol/Deputies | 2/27 - 2/29 | M-W | 0800-1700 | 24 | JCC Main Campus - Public Safety Services Building 1510 | |
| Tactical Tracking Level II (perquisite Level I) proof required if taken at another CC. | 2/27 - 3/2 | M-F | 0800-1900 | 50 | Howell Woods Environmental Learning Center Mobile Unit/grounds | |
March 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Understanding & Investigations of Child Pornography Cases | 3/1 | TH | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1630 | |
| Executive Protection- Change of clothing for each day to include business casual, a suit and comfortable shoes ,Handgun, concealable holster, spare mag pouch, OC, collapsible baton, small flashlight. | 3/1 - 3/3 | TH-SAT | Varies | 42 | JCC Main Campus - Public Safety Services Building 1501 | |
| Radar Operator | 3/5 - 3/9 | M-F | 0800-1700 | 40 | Workforce Development Center | |
| CMV-Commercialized Motor Vehicle-see website for more information | 3/5 - 3/6 | M-T | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1610 | |
| Commercialized Motor Vehicle | 3/5 - 3/6 | JCC Main Campus | ||||
| M-Career Survival/JMST/Issues Surrounding Returning Military Personnel-SMPD | 3/6 | T | 0800-1200, 1300-1500, 1500-1700 | 4/2/2 | JCC Main Campus - Public Safety Services Building 1510 | |
| Management, Leadership, and Supervision | 3/7 - 3/8 | W-TH | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| M-Career Survival/JMST/Issues Surrounding Returning Military Personnel-SMPD | 3/8 | TH | 0800-1200, 1300-1500, 1500-1700 | 4/2/2 | JCC Main Campus - Public Safety Services Building 1510 | |
| SFST - Standardized Field Sobriety Field Testing | 3/12 - 3/14 | M-W | Varies | 26 | JCC Main Campus - Public Safety Services Building 1510 | |
| Rapid Deployment | 3/13 | T | 0800-1700 | 8 | Selma Training Facility | |
| Rapid Deployment | 3/15 | TH | 0800-1700 | 8 | Selma Training Facility | |
| Defense Proof your DWI | 3/19 - 3/20 | M-T | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| AIKITO Edged Weapon-wear comfortable clothing (bring white tee shirt for 2nd day) | 3/20 - 3/21 | T-W | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1630 | |
| MPCIT-Maximizing Performance Under Imminent Threat Conditions | 3/22 | TH | 0900-2400 | 4 | JCC Main Campus - Public Safety Services Building 1630 | |
| Tactical Communications/Verbal Judo | 3/22 - 3/23 | TH-F | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| Death Investigations | 3/26 - 3/30 | M-F | 0800-1700 | 40 | JCC Main Campus - Public Safety Services Building 1510 | |
| TENTATIVE Basic Swat I-see website for equipment needs | 3/26 - 3/30 | M-F | 0800-varies | 40 | Howell Woods Environmental Learning Center Mobile unit/range | |
April 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Tactical Tracking Level I-see website for equipment needs | 4/2 - 4/6 | M-F | 0800-1900 | 50 | JCC Main Campus - Public Safety Services Building 1510, & Howell Woods | |
| Legal Update-SMPD | 4/3 - 4/5 | T-TH | 0800-1200 | 4 | JCC Main Campus - Public Safety Services Building 1510 | |
| Internet Crime Again Children Investigation | 4/4 - 4/5 | W-TH | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| Officer Survival I see website for equipment needs | 4/9 - 4/13 | M-F | Varies | 46 | JCC Main Campus - Public Safety Services Building 1510/bay area | |
| Public Speaking | 4/10 - 4/11 | T-W | 0800-1700 | 16 | Cleveland Center 6 | |
| PLI Update (intended for those who had PLI 2 or more years ago) | 4/12 - 4/13 | TH-F | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1630 | |
| Crisis Intervention Team [CIT] | 4/16 - 4/20 | M-F | 0800-1700 | 40 | JCC Main Campus - Public Safety Services Building 1510 | |
| Field Training Officer | 4/16 - 4/20 | M-F | 0800-1700 | 40 | Cleveland Center | |
| First Line Supervision | 4/23 - 4/27 | M-F | 0800-1700 | 40 | Cleveland Center | |
| Homicidal Poison Investigations | 4/23 - 4/27 | M-F | 0800-1700 | 40 | JCC Main Campus - Public Safety Services Building 1510 | |
| Criminal Patrol This training will familiarize each officer with criminal characteristics, roadside interview, concealment methods and K9 utilization during patrols. | 4/30 - 5/1 | M-T | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1630 | |
May 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Hotel/Motel Investigations | 5/1 - 5/2 | T-W | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| M-Legal/ M-JMST | 5/4 | F | 0800-1200, 1300-1700 | 4/4 | JCC Main Campus - Public Safety Services Building 1510 | |
| M-Career Survival/ M-Issues Surrounding Returning Military | 5/7 | M | 0800-1200, 1300-1700 | 4/4 | JCC Main Campus - Public Safety Services Building 1510 | |
| Supervising the FTO | 5/8 - 5/9 | T-W | 0800-1700 | 16 | Cleveland Center 8 | |
| Advanced Roadside Impaired Driving Enforcement-ARIDE | 5/9 - 5/10 | W-TH | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
| Basic Ground Defense | 5/11 | F | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1630 | |
| Sexual Assault | 5/14 - 5/18 | M-F | 0800-1700 | 40 | JCC Main Campus - Public Safety Services Building 1510 | |
| Radar Recertification | 5/17 - 5/18 | TH-F | 0800-1700 | 16 | Workforce Development Center | |
| Tentative ATF Blast Class (class may change) | 5/21 - 5/25 | M-F | 0800-1700 | JCC Main Campus - Public Safety Services Building 1510/range | ||
| Tactical Tracking Level I-see website for equipment needs | 5/28 - 6/1 | M-F | Varies | 50 | JCC Main Campus - Public Safety Services Building 1510/Howell Woods | |
| AIKITO Tactical-see website for details | 5/29 - 5/30 | T-W | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1610 | |
| The Art and Science of Policy & Procedures Development | 5/29 - 5/30 | T-W | 0800-1700 | 16 | JCC Main Campus - Public Safety Services Building 1510 | |
June 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| Police Law Institute-MUST BRING-Bob Farb's Arrest, Search, and Investigation in NC. Book available at the NCJA Bookstore or at the Institute of Government in Chapel Hill (you will need to print all the case law and bring them with you. | 6/4 - 6/14 | M-F | 0800-1700 | 76 | JCC Main Campus - Public Safety Services Building 1630 | |
| Wireless/Networking Investigations | 6/25 | M | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1510 | |
| Traffic Homicide Investigations | 6/26 - 6/29 | T-F | 0800-1700 | 32 | JCC Main Campus - Public Safety Services Building 1510 | |
July 2012 | ||||||
| Class | Date | Day | Time | Hours | Location | |
| General Instructor School Word/PowerPoint Intro | 7/11 | W | 0800-1700 | 8 | JCC Main Campus - Public Safety Services Building 1120 | |
| General Instructor School | 7/12 - 7/25 | 2 weeks | 0800-1700 | 77-80 | JCC Main Campus - Public Safety Services Building 1510 | |
M - Mandated classes.
*Radar Classes-Bring current manual and working vehicle with unit(s)
** Officer Survival II- Officer Survival-Bring duty gear, comfortable clothing,
vest, handcuffs, key, baton, flashlight, eye protection, and other gear you would normally have on patrol.
Male students may want to bring a groin protector. Ammo needed-250 rounds of pistol ammo.
*** Gym attire required. Students should expect a full day of mat training and a considerable amount of
physical activity throughout the course.
| For more information, contact: | |
| Community Development & Lifelong Learning Division 919-209-2168 | |
| George Moore Director of Public Service Programs 919-464-2358 gcmoore@johnstoncc.edu | Carla Roberts In-Service Training Coordinator 919-209-2514 cproberts@johnstoncc.edu |
Law Enforcement Training: Training Calendar | Online Registration | Patrol Pistol I | Patrol Pistol II | Patrol Rifle I | Patrol Rifle II | PRISim Suite Training | Coastal Investigations, L.L.C. Courses | Course Descriptions | Instructor Resources | Law Enforcement Training Home









