Degree: Landscape Gardening
Landscape Gardening
DegreeDiploma
Certificate
Program Brochure
Applied/Industrial Technology Programs
Air Conditioning, Heating, and Refrigeration TechnologyCosmetology
Greenhouse and Grounds Maintenance
Heavy Equipment and Transport Technology (Diesel Technology)
Landscape Gardening
Machining Technology
Welding Technology
Degree (A15260)
Evening | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| COE 110 - World of Work | 1 | 0 | 0 | 1 |
| COE 111 - Co-op Work Experience I | 0 | 0 | 10 | 1 |
| HOR 114 - Landscape Construction | 2 | 2 | 0 | 3 |
| HOR 160 - Plant Materials I | 2 | 2 | 0 | 3 |
| HOR 168 - Plant Propagation | 2 | 2 | 0 | 3 |
| HOR 225 - Nursery Production | 2 | 2 | 0 | 3 |
| LSG 121 - Fall Gardening Lab | 0 | 6 | 0 | 2 |
| Total: | 17 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COE 121 - Co-op Work Experience II | 0 | 0 | 10 | 1 |
| HOR 124 - Nursery Operations | 2 | 3 | 0 | 3 |
| HOR 134 - Greenhouse Operations | 2 | 2 | 0 | 3 |
| HOR 160 - Plant Materials I | 2 | 2 | 0 | 3 |
| HOR 166 - Soils & Fertilizers | 2 | 2 | 0 | 3 |
| LSG 111 - Basic Landscape Tech | 2 | 0 | 0 | 2 |
| LSG 122 - Spring Gardening Lab | 0 | 6 | 0 | 2 |
| Total: | 17 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COE 121 - Co-op Work Experience II | 0 | 0 | 10 | 1 |
| HOR 112 - Landscape Design I | 2 | 3 | 0 | 3 |
| HOR 260 - Plant Materials II | 2 | 2 | 0 | 3 |
| LSG 123 - Summer Gardening Lab | 0 | 6 | 0 | 2 |
| Total: | 9 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COE 131 - Co-op Work Experience III | 0 | 0 | 10 | 1 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| HOR 168 - Plant Propagation | 2 | 2 | 0 | 3 |
| HOR 260 - Plant Materials II | 2 | 2 | 0 | 3 |
| LSG 121 - Fall Gardening Lab | 0 | 6 | 0 | 2 |
| LSG 231 - Landscape Supervision | 2 | 6 | 0 | 4 |
| Humanities/Fine Arts Elect. | 3 | 0 | 0 | 3 |
| Total: | 19 | |||
Spring Semester 2
Summer Session 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| CIS 111 - Basic PC Literacy | 1 | 2 | 0 | 2 |
| COE 121 - Co-op Work Experience II | 0 | 0 | 10 | 1 |
| HOR 160 - Plant Materials I | 2 | 2 | 0 | 3 |
| HOR 162 - Applied Plant Science | 2 | 2 | 0 | 3 |
| LSG 123 - Summer Gardening Lab | 0 | 6 | 0 | 2 |
| Social/Behavioral Elective | 3 | 0 | 0 | 3 |
| Total: | 14 | |||
| For more information, contact: | |
| Lin Frye Director, Arboretum and LSG Program 919-209-2052 lafrye@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
Applied/Industrial Technology Programs: Air Conditioning, Heating, and Refrigeration Technology | Cosmetology | Greenhouse and Grounds Maintenance | Heavy Equipment and Transport Technology (Diesel Technology) | Landscape Gardening | Machining Technology | Welding Technology | Applied/Industrial Technology Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









