Area code - 919 / Main campus number - 934-3051
| Name | Position | Telephone |
|---|---|---|
| Walker, Larry | ABE Instructor, JCPU | 934-8386 |
| Warren, Carrol | Interim Director, Student Support Services | 209-2236 |
| Warren, Hope M. | Evening Receptionist, Student Services | 209-2535 |
| Warrick, Debby | Librarian | 209-2103 |
| Weiner, Michael | ABE Instructor, JCPU | 934-8386 |
| Wells, Shane | English Instructor | 209-2176 |
| Wells, Twyla | Executive Director, College Foundation | 209-2119 |
| Whichard, Tina | Accounts Payable Specialist | 209-2016 |
| Whisnant, Jeanne | Vice President of Information Technology | 209-2000 |
| White, Sandy | Nursing Instructor | 209-2026 |
| Williams, Dale | Digital Electronics Instructor, JCPU | 934-8386 |
| Williams, Kelly | Physical Education Instructor | 209-2095 |
| Williams, Natasha | Accounts Payable/Accounts Receivable Specialist | 209-2545 |
| Williams, Sherwood | Psychology Instructor | 209-2002 |
| Williams, Taryn | English Instructor | 209-2205 |
| Williamson, Bryan J. | Basic Skills Assessment Coordinator | 209-2003 |
| Williford, Jennifer | Paralegal Instructor | 209-2062 |
| Wilson, Christina W. | Evening Receptionist, Student Services | 209-2535 |
| Wood, Marty | Radiology Instructor | 209-2038 |
| Wood, Sarah | Nursing Instructor | 209-2105 |
| Woodall, Betty | Financial Aid Director | 209-2019 |
| Woodall, Bill | Math Instructor | 209-2171 |
| Woodhouse, Darlyn | Adult Basic Education | 209-2054 |
| Woodie, Michelle | Director, Interventional Cardiac & Vascular Technologies | 209-2566 |
| Worrells, April | Continuing Education Secretary | 209-2037 |
| Zhu, Chaowei | Chemistry Instructor | 209-2598 |
Revised 05/07/08
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
| Cleveland Campus
Howell Woods |
Arboretum |
Performing Arts | Library
Employment | Giving Opportunities | A-Z Site Index
| Search | Faculty/Staff
Info
![]()