Area code - 919 / Main campus number - 934-3051
| Name | Position | Telephone |
|---|---|---|
| Jackson, Ann | Radiography Program Director | 209-2156 |
| Jackson, Jim | Business Administration Instructor | 209-2039 |
| Jackson, Sue | Printing Services Technician | 209-2020 |
| Jackson, Tonya | Director of Human Resources | 209-2025 |
| Jefferson, Shelia | Math Instructor/Academic Skills Center Lead Coordinator | 209-2531 |
| Johnson, Bill | Adult Basic Education | 209-2175 |
| Johnson, Carrie | Financial Aid Specialist | 209-2572 |
| Johnson, Cindy | Veterans Affairs/Financial Aid Specialist | 209-2055 |
| Johnson, Greg | Biology Instructor | 209-2234 |
| Johnson, John | Food Service Instructor, JCPU | 934-8386 |
| Johnson, Matt | Greenhouse & Grounds Maintenance Instructor | 209-2211 |
| Johnson, Sheryl | Developmental Math Instructor | 209-2074 |
| Jones, David | Receiving Technician | 209-2167 |
| Jones, Greg | Masonry Instructor, JCPU | 934-8386 |
| Jones, Kelli | Early Childhood Instructor | 209-2554 |
| Jump, Paul | TDT - Program Head | 209-2022 |
| Kay, A. J. | Electrical Wiring Instructor, JCPU | 934-8386 |
| Keith, Barry | Biology Instructor | 209-2597 |
| Kelly, Derek | Director, Student Activities/Athletics | 209-2123 |
| Kight, Herman | Vice President of Administrative Services | 209-2051 |
| Kirby, Maxie | Heating and Air Conditioning Instructor, JCPU | 934-8386 |
| Kutscheid, Gloria | Photography, Advertising and Graphic Design Instructor | 209-2173 |
| Lanier, Kay | Vice President of Curriculum and Instruction | 209-2066 |
| Lee, Barbara | Nursing Instructor | 209-2161 |
| Lee, Harold | In-Service Law Enforcement Training Coordinator | 209-2213 |
| Lee, John | Philosophy Instructor | 209-2190 |
| Lee, Judy | Secretary to the Vice President of Administrative Services | 209-2043 |
| Lee, Theresa | Admissions Coordinator | 209-2049 |
| Levy, Linda | Adult Basic Education | 209-2590 |
| Lewis, Nancy | Librarian | 209-2147 |
| Lock, Alexandre | Graphic Arts Instructor | 209-2216 |
| Lockhart, Lannetta | Applied/Industrial Technology Secretary | 209-2145 |
| Lynch, Maria | Coordinator, Student Recruitment | 209-2201 |
Revised 05/07/08
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
| Cleveland Campus
Howell Woods |
Arboretum |
Performing Arts | Library
Employment | Giving Opportunities | A-Z Site Index
| Search | Faculty/Staff Info
![]()