Area code - 919 / Main campus number - 934-3051
| Name | Position | Telephone |
|---|---|---|
| Adams, Susan | Mathematics Instructor | 209-2063 |
| Allen, Kim | Administrative Assistant to the Vice President of Student Services | 209-2030 |
| Anderson, Larry | TDT Instructor | 209-2090 |
| Andrews, Art | Controller | 209-2070 |
| Andrews, Rosa | Director, Small Business Center | 209-2015 |
| Ashley, Traci D. | Media Relations and Public Information Officer | 209-2563 |
| Austin, Susan | English and Reading Instructor | 209-2208 |
| Aycock, Deborah H. | Nursing Assistant Coordinator | 209-2009 |
| Baker, Elizabeth D. | Program Coordinator, Student Support Services | 209-2511 |
| Barbour, Harriet | Child Development Center Director and Instructor | 209-2151 |
| Barbour, Linda | Nursing Instructor | 209-2159 |
| Barbour, Perry | TDT Mechanic | 209-2126 |
| Barbour, Tammy | Developmental Studies | 209-2179 |
| Barker, Lynn | Biology Instructor | 209-2089 |
| Barnes, David | Lead Instructor, Building Construction Technology Program | 209-2538 |
| Bass, April | Library Specialist | 209-2537 |
| Batten, April | Continuing Education Secretary | 209-2037 |
| Batten, Debbie | Accounts Receivable Specialist | 209-2136 |
| Beaumont, Phil | Horticulture Instructor | 934-8386 |
| Bejian, George H. | Business Technology Instructor | 209-2569 |
| Boyd, Ellen | English Instructor | 209-2058 |
| Braswell, Betty | Secretary to the Vice President of Curriculum & Instruction | 209-2047 |
| Braswell, Shaun | Auditorium Technician | 209-2508 |
| Brinchek, Sandy | Purchasing Technician | 209-2035 |
| Brown, Derek | Business Instructor - IT Academy | 209-2509 |
| Brundage, Flora | Counselor | 209-2064 |
| Bryan, Jaxie | Librarian | 209-2562 |
| Bryant, Misty | Grants and Contract Accountant | 209-2581 |
| Bryant, Sherman | TDT Instructor | 209-2091 |
| Bryman, Grace | E.S.L. Instructor | 209-2230 |
| Bullock, Donnell | TDT Instructor | 209-2091 |
| Bunch, Barbara A. | Record Technician/Receptionist, Continuing Education | 209-2168 |
| Byrd, John | Graphic Arts/Fine Arts Program Head | 209-2174 |
| Byrd, Lori | Nursing Instructor | 209-2105 |
| Callahan, Joy | Department Chair, Business & Industry/Director, Jo. Co. Workforce Dev. Ctr. | 209-2027 |
| Capps, Bonnie | Receptionist | 934-3051 |
| Capps, Stephanie | English Instructor | 209-2199 |
| Carroll, Becky | Financial Aid Specialist | 209-2068 |
| Casanova, Frank | Computer Networking Instructor | 209-2143 |
| Casey, Kristy | Assistant Registrar | 209-2233 |
| Chappell, Chris | TDT Instructor | 209-2090 |
| Clarkson, Debra | Academic Enrichment Services Assistant | 209-2117 |
| Collins, Wendy | Radiography Clinical Coordinator | 209-2157 |
| Creech, Scott | Accounting Instructor | 209-2541 |
| Crisp, Susan | Department Chair, Health and Emergency Services/EMS Director | 209-2135 |
Revised 08/13/08
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
| Cleveland Campus
Howell Woods |
Arboretum |
Performing Arts | Library
Employment | Giving Opportunities | A-Z Site Index
| Search | Faculty/Staff Info
![]()