Degree: Advertising and Graphic Design
Advertising and Graphic Design
DegreePhotography Certificate
Business/Technical Programs
AccountingAdvertising and Graphic Design
Basic Law Enforcement Training
Bioprocess Technology
Business Administration
Community Spanish Interpreter
Computer Programming
Criminal Justice Technology
Criminal Justice Technology - Latent Evidence
General Occupational Technology
Medical Office Administration
Networking Technology
Office Administration
Paralegal Technology
Degree (A30100)
Day | Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| ART 114 - Art History Survey I | 3 | 0 | 0 | 3 |
| ART 121 - Design I | 0 | 6 | 0 | 3 |
| ART 131 - Drawing I | 0 | 6 | 0 | 3 |
| GRD 110 - Typography I | 2 | 2 | 0 | 3 |
| GRD 151 - Computer Design Basics | 1 | 4 | 0 | 3 |
| Total: | 16 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ART 132 - Drawing II | 0 | 6 | 0 | 3 |
| ART 261 - Photography I | 0 | 6 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| GRD 142 - Graphic Design II | 2 | 4 | 0 | 4 |
| GRD 152 - Computer Design Tech I | 1 | 4 | 0 | 3 |
| Total: | 16 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 114 - Prof Research & Reporting | 3 | 0 | 0 | 3 |
| GRD 131 - Illustration I | 1 | 3 | 0 | 2 |
| GRD 153 - Computer Design Tech II | 1 | 4 | 0 | 3 |
| GRD 241 - Graphic Design III | 2 | 4 | 0 | 4 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| Art Elective (ART 262 Photo#) | 3 | |||
| Total: | 18 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ART 115 - Art History Survey II | 3 | 0 | 0 | 3 |
| GRD 242 - Graphic Design IV | 2 | 4 | 0 | 4 |
| GRD 280 - Portfolio Design | 2 | 4 | 0 | 4 |
| GRD 285 - Client/Media Relations | 1 | 2 | 0 | 2 |
| Art Elective | 0 | 6 | 0 | 3 |
| Social Science Elective | 3 | 0 | 0 | 3 |
| Total: | 19 | |||
| For more information, contact: | |
| John Byrd Graphic Arts/Fine Arts Program Head 919-209-2174 jwbyrd@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
Advertising and Graphic Design: Degree | Photography Certificate | Advertising and Graphic Design Home
Business/Technical Programs: Accounting | Advertising and Graphic Design | Basic Law Enforcement Training | Bioprocess Technology | Business Administration | Community Spanish Interpreter | Computer Programming | Criminal Justice Technology | Criminal Justice Technology - Latent Evidence | General Occupational Technology | Medical Office Administration | Networking Technology | Office Administration | Paralegal Technology | Business/Technical Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









