Fire/Rescue Services Training Schedule
Fire/Rescue Services
Fire/Rescue Services Training ScheduleFirefighter I & II Program
Fire Protection Technology
Fire Protection Technology Degree
Fire Management Certificate
Fire Investigation Certificate
Forms
Continuing Education classes are taught at Johnston County EMS Squads and Fire Departments according to the schedule posted below.
Course dates/times are subject to change without notice. Please contact Jeremey B. Daughtry, (919) 464-2356, prior to the published start date to confirm course offering.
Upcoming Courses
| Class | Dates/Times | Instructor | Location |
|---|---|---|---|
| Sprinklers (Cert.) | 05/20, 21, 23, 28, & 29 (1900-2200) | Wayne Sherrod | Elevation Fire Department |
| Fire Department Orientation & Safety | 5/8, 5/10 (1900-2200), 5/20, 5/22, 5/23 (1800-2200), 5/30 (1900-2200) | Four Oaks Fire Department | |
| FLSE II: Administration | 05/31 (0800-1700) & 06/01 (0800-1200) | Jason Boggs | JCC Main Campus - Public Safety Services Building J1210 |
| Haz-Mat Level I Responder | June 4, 5, 6, 10, 11, 12, 13, 17, 18, 19, 20 (1900-2200) June 22 (0900-1400) | JCC Main Campus - Public Safety Services Building J1230 | |
| TR : VMR - Rescue Ops | June 4, 5, & 6 (1830 - 2230) | Jason Dean | Clayton Fire Department |
| FLSE II: Planning & Development | 06/04 (0800-1700) & 06/06 (0800-1200) | Jason Boggs | JCC Main Campus - Public Safety Services Building J1210 |
| FLSE III: Planning & Development | 06/10 (0800-1700) & 06/11 (0800-1200) | Jason Boggs | JCC Main Campus - Public Safety Services Building J1210 |
| FLSE III: Administration | 06/11 (1300-1700) & 06/12 ( 0800-1700) | Jason Boggs | JCC Main Campus - Public Safety Services Building J1210 |
| Driver Operator - Basic Pump Operations | 5/30, 6/4 - 6/5, 6/10, 6/12 - 6/13 (1800 - 2200) | Selma Fire Department | |
| TR : VMR - Vehicle Anatomy | June 18, 19, & 20 (1900 - 2200) | Jason Dean | Clayton Fire Department |
| TR : VMR - Stabilization / Extrication | June 24 (1900 - 2200) June 29 (0800 - 1800) & July 2 (1900 - 2200) | Jason Dean | Clayton Fire Department |
| FLSE III: Education | 06/27 (0800-1700) & 06/28 (0800-1200) | Jason Boggs | JCC Main Campus - Public Safety Services Building J1210 |
| TR : VMR - Bus & Machinery | July 13 (0800 - 1800) | Jason Dean | Clayton Fire Department |
| Fire Department Orientation & Safety | 7/8 - 7/11 & 7/13 (0800-1800) | JCC Main Campus - Public Safety Services Building J1230 | |
| Fire Alarms & Communications | 7/15 - 7/18 & 7/22 | JCC Main Campus - Public Safety Services Building J1230 | |
| TR : VMR - Victim Management | July 25 (1900 - 2200) July 27 (0800 - 1800) & July 29 (1900 - 2200) | Jason Dean | Clayton Fire Department |
| Fire Prevention, Public Ed., and Cause | 7/23 - 7/25, 7/29 - 7/31, & 8/1 | JCC Main Campus - Public Safety Services Building J1230 | |
| Emergency Medical Care | 8/5 - 8/8, & 8/12 | JCC Main Campus - Public Safety Services Building J1230 | |
| Personal Protective Equipment | 8/13 - 8/15, & 8/17 (0900-1600) | JCC Main Campus - Public Safety Services Building J1230 | |
| Fire Behavior | 8/19 - 8/22 | JCC Main Campus - Public Safety Services Building J1230 | |
| Ropes | 8/26 - 8/29 | JCC Main Campus - Public Safety Services Building J1230 | |
| Portable Fire Extinguishers | 9/3 - 9/4 | JCC Main Campus - Public Safety Services Building J1230 | |
| Building Construction | 9/5 & 9/7 (0800-1800) 9/9 | JCC Main Campus - Public Safety Services Building J1230 | |
| Ladders | 9/10 - 9/12, 9/16 - 9/17 | JCC Main Campus - Public Safety Services Building J1230 | |
| Ventilation | 9/18 - 9/19 & 9/21 (0800-1800), 9/23 - 9/24 | JCC Main Campus - Public Safety Services Building J1230 | |
| Forcible Entry | 9/25 - 9/26, 9/30 - 10/1 | JCC Main Campus - Public Safety Services Building J1230 | |
| Salvage | 10/2 - 10/3 | JCC Main Campus - Public Safety Services Building J1230 | |
| Overhaul | 10/7 - 10/8 | JCC Main Campus - Public Safety Services Building J1230 | |
| Water Supplies | 10/9 - 10/10, 10/14 - 10/17 | JCC Main Campus - Public Safety Services Building J1230 | |
| Fire Hose, Appliances, & Streams | 10/21 - 10/24, & 10/26 (0800-1800) | JCC Main Campus - Public Safety Services Building J1230 | |
| Foam Fire Streams | 10/28 - 10/29 | JCC Main Campus - Public Safety Services Building J1230 | |
| Sprinklers | 10/30 & 11/4 - 11/7 | JCC Main Campus - Public Safety Services Building J1230 | |
| Rescue | 11/9 (0800-1800) & 11/11 - 11/14, & 11/18 | JCC Main Campus - Public Safety Services Building J1230 | |
| Fire Control | 11/19 - 11/21, & 11/23 (0800-1800), 11/25 - 11/27, & 12/2 - 12/3 | JCC Main Campus - Public Safety Services Building J1230 | |
| Haz-Mat Level I Responder | 12/4 - 12/5, 12/9 - 12/12, & 12/14 (0800-1700) & 12/16 - 12/19 | JCC Main Campus - Public Safety Services Building J1230 |
NFA-National Fire Academy Course
Cert.-Certification class through NCDOI
| For more information, contact: | |
| Jason Boggs Fire Protection Technology Instructor (919) 464-2360 jlboggs@johnstoncc.edu | Jeremey B. Daughtry Director Fire/Rescue Services (919) 464-2356 jbdaughtry1@johnstoncc.edu |
| George Moore Director of Public Service Programs (919) 464-2358 gcmoore@johnstoncc.edu | |
Fire/Rescue Services: Fire/Rescue Services Training Schedule | Firefighter I & II Program | Fire Protection Technology | Fire Protection Technology Degree | Fire Management Certificate | Fire Investigation Certificate | Forms | Fire/Rescue Services Home
Public Health & Safety: CPR Certification | EMS Training and Education | Fire/Rescue Services | Public Health & Safety Home












