Fire/Rescue Services Training Schedule
Fire/Rescue Services
Cell Tower Rescue CourseClayton Fire Training
Educational Methodology
Fire Inspection Classes
Fire/Rescue Services Training Schedule
Night Fire Academy
Online Class Schedule
Weekend Rookie School
Forms
Continuing Education classes are taught at Johnston County EMS Squads and Fire Departments according to the schedule posted below.
Course dates/times are subject to change without notice. Please contact Starr Webster Beal, 919-209-2134, prior to the published start date to confirm course offering.
Upcoming Courses
| Class | Dates/Times | Instructor | Department |
|---|---|---|---|
| Fire Hose, Appliances and Streams (Cert.) | August 30, 31, September 1, 2, 7, 8, 9/7-10pm | Starr Beal | Public Safety Services Complex J1230 |
| Technical Rescuer General: PPE (Cert.) | September 1, 8, 9/ 7-10pm | Jason Dean | West Johnston Fire Department |
| Driver/Operator: Pump Service Testing (Cert.) | September 11, 12/ 8am-5pm | Kenneth Herring | Clayton Fire Department |
| Forcible Entry (Cert.) | September 13, 14, 15, 16/ 7-10pm | J.J. Johnson/ Keith Moses | Public Safety Services Complex J1230 |
| Personal Protective Equipment (Cert.) | September 2, 8, 9, 13, 16/ 7-10pm | Wayne Sasser | Blackmon's Crossroads Fire Department |
| Driver/Operator: Water Supplies (Cert.) | September 14, 16/ 6:30-10:30pm, 18/ 8am-4pm | Frank Sasser | Princeton Fire Department |
| Technical Rescuer VMR: Vehicle Anatomy (Cert.) | September 20, 21, 22/ 7-10pm | Jason Dean | Elevation Fire Department |
| Technical Rescuer General: Helicopter Transport (Cert.) | September 16, 23/ 7-10pm | Adam Brown | Selma Fire Department |
| Hazardous Materials Refresher | September 20, 21, 23/ 7-10pm | Don Heres | Archer Lodge Fire Department |
| Wildland Fire Suppression | September 20, 21, 22, 23/ 7-10pm | Mike Winslow | Kenly Fire Department |
| Emergency Vehicle Driver (Cert.) | September 13, 14, 15/ 7-10pm, 25/ 8am-5pm | Kenneth Herring | Clayton Fire Department |
| Emergency Vehicle Driver Refresher | September 27/ 7-10pm | Wayne Sasser | Blackmon's Crossroads Fire Department |
| Technical Rescuer General: Rescue Equipment (Cert.) | September 28, 29/ 7-10pm | Jason Dean | West Johnston Fire Department |
| Foam Fire Streams (Cert.) | September 28, 30/ 7-10pm | Wayne Sherrod | Corinth-Holder Fire Department |
| Driver/Operator: Pump Maintenance (Cert.) | September 27, 28, 29, 30/7-10pm | Paul Whitehurst | Micro Fire Department |
| Fire Control (Cert.) | September 20, 21, 22, 23, 27, 28, 29, 30, October 4, 5, 6/ 7-10pm | Keith Moses-Lead Instructor | Public Safety Services Complex J1230 |
| Ventilation (Cert.) | September 16, 22, 23, 28, 29, October 6, 7/ 7-10pm | J.D. Matthews/ Chris Ellington | Cleveland Fire Department |
| Hazardous Materials Level I (Cert.) | September 19, October 2/ 9am-6pm; September 21, 23, 28, 30, October 5 and 7/ 6-10pm | Brandon Gayle | Clayton Fire Department |
| Confined Space Rescue | October 16, 17/ 8am-5pm | Jason Dean | Clayton Fire Department |
| Fire Prevention and Education (Cert.) | October 12, 13, 14, 18, 19, 20/ 7-10pm | Mike Wallace | Clayton Fire Department |
NFA-National Fire Academy Course
Cert.-Certification class through NCDOI
| For more information, contact: | |
| Community Development & Lifelong Learning Division 919-209-2168 | |
| Starr Webster Beal Assistant Director Fire/Rescue Services 919-209-2134 s_webster@johnstoncc.edu | Susan Crisp Department Chair of Public Health and Safety/EMS Director 919-209-2135 sscrisp@johnstoncc.edu |
Fire/Rescue Services: Cell Tower Rescue Course | Clayton Fire Training | Educational Methodology | Fire Inspection Classes | Fire/Rescue Services Training Schedule | Night Fire Academy | Online Class Schedule | Weekend Rookie School | Forms | Fire/Rescue Services Home
Public Health & Safety: Allied Health/CNA Training | EMS Training and Education | Fire/Rescue Services | Law Enforcement Training | Public Health & Safety Home








