Fire/Rescue Services Training Schedule
Fire/Rescue Services
Educational MethodologyFire Inspection Classes
Fire/Rescue Services Training Schedule
Night Fire Academy
Weekend Rookie School
Forms
Continuing Education classes are taught at Johnston County EMS Squads and Fire Departments according to the schedule posted below.
Course dates/times are subject to change without notice. Please contact Jeremey B. Daughtry, 919-464-2356, prior to the published start date to confirm course offering.
Upcoming Courses
| Class | Dates/Times | Instructor | Department |
|---|---|---|---|
| Driver Operator: Pumps: Operations | 1/31, 2/1, 2/6, 2/7, 2/8, 2/9, 2/13 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Pumps: Maintenance | 2/15, 2/16, 2/20, 2/21, 2/22 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Pumps: Sprinklers & Standpipes | 2/23, 2/27, 2/28, 2/29, 3/1 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Pumps: Hydraulics | 3/5, 3/6, 3/7, 3/8, 3/12 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Pumps: Service Testing | 3/13, 3/14, 3/15, 3/19, 3/20 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Pumps: Water Supply | 3/21, 3/22, 3/26, 3/27, 3/28 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Emergency Vehicle Driver | 3/29, 4/2, 4/3, 4/4, 4/5, 4/9, 4/10 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Emergency Vehicle Driver: Trailer Towing | 4/11, 4/12, 4/16, 4/17 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Aerials | 4/23, 4/24, 4/25, 4/26, 4/30 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Aerials: Basic Operations | 5/1, 5/2, 5/3, 5/5 (0900-1600) | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Aerials: Matintenance | 5/7, 5/8, 5/9, 5/10, 5/14 | JCC Main Campus - Public Safety Services Building | |
| Driver Operator: Aerials: Testing | 5/15, 5/16, 5/17, 5/21, 5/22 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Rescue Operations | 5/23, 5/24, 5/29 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: PPE | 5/30, 5/31, 6/4 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Rescue Equipment | 6/5, 6/6 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Helicopter Transport | 6/7, 6/11 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Ropes | 6/12, 6/13, 6/14, 6/16, (0800-1800) 6/18 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Rescue Rigging | 6/19, 6/20, 6/21, 6/25, 6/26 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer General: Victim Management | 7/9, 7/10, 7/11, 7/12, 7/16 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: VMR: Rescue Operations | 7/17, 7/18, 7/19, 7/23 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: VMR: Vehicle Anatomy | 7/24, 7/25, 7/26 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: VMR: Stabilization Extricate | 7/30, 7/31, 8/1, 8/2, 8/6 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: VMR: Bus & Machinery | 8/7, 8/8, 8/9 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: VMR: Victim Management | 8/13, 8/14, 8/15, 8/16, 8/20 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Rescue Operations | 8/21, 8/22 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Anchors | 8/23, 8/27, 8/28, 8/29, 8/30 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Mechanical Advantage | 9/4, 9/5 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Fixed Rope Systems | 9/10, 9/11, 9/12, 9/13 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Lowers and Raises | 9/17, 9/18, 9/19, 9/20 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: High Lines | 9/24, 9/25, 9/26 | JCC Main Campus - Public Safety Services Building | |
| Technical Rescuer: Ropes: Victim Management | 9/27, 10/1, 10/2, 10/3, 10/4 | JCC Main Campus - Public Safety Services Building | |
| Wildland Fire Suppression (WFS) | 10/8, 10/9, 10/10, 10/11 | JCC Main Campus - Public Safety Services Building | |
| NCRIT: Mayday | 10/15, 10/16, 10/17 | JCC Main Campus - Public Safety Services Building | |
| NCRIT: Firefighter Survival | 10/18, 10/22, 10/23, 10/24, 10/25, 10/29 | JCC Main Campus - Public Safety Services Building | |
| NCRIT: Rapid Intervention | 10/30, 11/1, 11/5, 11/6, 11/7, 11/8 | JCC Main Campus - Public Safety Services Building |
NFA-National Fire Academy Course
Cert.-Certification class through NCDOI
| For more information, contact: | |
| Jeremey B. Daughtry Director Fire/Rescue Services 919-464-2356 jbdaughtry1@johnstoncc.edu | George Moore Director of Public Service Programs 919-464-2358 gcmoore@johnstoncc.edu |
| Rachel Tice Administrative Assistant, Health Sciences/Early Childhood 919-464-2368 rstice@johnstoncc.edu | |
Fire/Rescue Services: Educational Methodology | Fire Inspection Classes | Fire/Rescue Services Training Schedule | Night Fire Academy | Weekend Rookie School | Forms | Fire/Rescue Services Home
Public Health & Safety: CPR Certification | EMS Training and Education | Fire/Rescue Services | Public Health & Safety Home









