AAS Degree: Early Childhood Education
Early Childhood Education
Program StandardsMission & Conceptual Framework
AAS Degree
Early Childhood Certificate
ECE Administration Certificate
Special Needs Certificate
FAQ
Early Educator Certification (EEC) Renewal (CEUs)
Education Programs
Early Childhood EducationInfant/Toddler Care Certificate
School-Age Care Certificate
School-Age Education
Degree
WPE: Education Degrees
Degree (A55220)
Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| OR ACA 118 - College Study Skills | 1 | 2 | 0 | 2 |
| EDU 119 - Intro to Early Childhood Educ | 4 | 0 | 0 | 4 |
| EDU 144 - Child Development I | 3 | 0 | 0 | 3 |
| EDU 151 - Creative Activities | 3 | 0 | 0 | 3 |
| EDU 153 - Health, Safety, & Nutrition | 3 | 0 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| Total: | 17/18 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 145 - Child Development II | 3 | 0 | 0 | 3 |
| EDU 146 - Child Guidance | 3 | 0 | 0 | 3 |
| EDU 234 - Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
| EDU 251 - Exploration Activities | 3 | 0 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| OR ENG 113 - Literature-Based Research | 3 | 0 | 0 | 3 |
| PSY 150 - General Psychology | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 131 - Child, Family, & Community | 3 | 0 | 0 | 3 |
| EDU 214 - Early Child Interm Pract | 1 | 9 | 0 | 4 |
| EDU 221 - Children with Exceptionalities | 3 | 0 | 0 | 3 |
| Humanities Elective (See List) | 3 | 0 | 0 | 3 |
| Math/Natural Science Elec. | 3-4 | 0 | 0 | 3-4 |
| Other Major Hours Elective (See List) | 3 | 0 | 0 | 3 |
| Total: | 19/20 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| EDU 162 - Observ & Assess in ECE | 3 | 0 | 0 | 3 |
| EDU 271 - Educational Technology | 2 | 2 | 0 | 3 |
| EDU 280 - Language & Literacy Experiences | 3 | 0 | 0 | 3 |
| EDU 284 - Early Child Capstone Prac | 1 | 9 | 0 | 4 |
| Other Major Hours Elective (See List) | 2-3 | 0 | 0 | 2-3 |
| Other Major Hours Elective (See List) | 3 | 0 | 0 | 3 |
| Total: | 18/19 | |||
Elective options for the A.A.S. in Early Childhood Education (A55220)
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Erin Smith Director of Programs for Allied Health and Education (919) 209-2148 essmith@johnstoncc.edu | |
Early Childhood Education: Program Standards | Mission & Conceptual Framework | AAS Degree | Early Childhood Certificate | ECE Administration Certificate | Special Needs Certificate | FAQ | Early Educator Certification (EEC) Renewal (CEUs) | Early Childhood Education Home
Education Programs: Early Childhood Education | Infant/Toddler Care Certificate | School-Age Care Certificate | School-Age Education | Degree | WPE: Education Degrees | Education Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












