Course Descriptions
Courses matching SON
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| SON 110 | Intro to Sonography | 1.0 | 3.0 | 3.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides an introduction to medical sonography. Topics include applications, sonographic terminology, history, patient care, ethics, and basic skills. Upon completion, students should be able to define professionalism and sonographic applications and perform basic patient care skills and preliminary scanning techniques. | |||||
| SON 111 | Sonographic Physics | 3.0 | 3.0 | 0.0 | 4.0 |
| Prerequisites: CVS 163 or SON 110 | |||||
| Corequisites: None | |||||
| This course introduces ultrasound physical principles, bioeffects, and sonographic instrumentation. Topics include sound wave mechanics, transducers, sonographic equipment, Doppler physics, bioeffects, and safety. Upon completion, students should be able to demonstrate knowledge of sound wave mechanics, transducers, sonography equipment, the Doppler effect, bioeffects, and safety. | |||||
| SON 112 | Sonographic Terminology | 1.0 | 0.0 | 0.0 | 1.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course is designed to systematically guide the student to become familiar with medical language to prepare him/her to communicate as a medical professional. Topics include an introduction to the formation of medical terminology using word roots, prefixes and suffixes, relating these terms to body structure and function. Upon completion, students should effectively communicate disease and disorder terms, surgical terms, procedural terms, and other related medical terms. | |||||
| SON 120 | SON Clinical Ed I | 0.0 | 0.0 | 15.0 | 5.0 |
| Prerequisites: SON 110 | |||||
| Corequisites: None | |||||
| This course provides active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| SON 121 | SON Clinical Ed II | 0.0 | 0.0 | 15.0 | 5.0 |
| Prerequisites: SON 120 | |||||
| Corequisites: None | |||||
| This course provides continued active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| SON 130 | Abdominal Sonography I | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces abdominal and small parts sonography. Emphasis is placed on the sonographic anatomy of the abdomen and small parts with correlated laboratory exercises. Upon completion, students should be able to recognize and acquire basic abdominal and small parts images. | |||||
| SON 131 | Abdominal Sonography II | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: SON 130 | |||||
| Corequisites: None | |||||
| This course covers abdominal and small parts pathology recognizable on sonograms. Emphasis is placed on abnormal sonograms of the abdomen and small parts with correlated sonographic cases. Upon completion, students should be able to recognize abnormal pathological processes in the abdomen and on small parts sonographic examinations. | |||||
| SON 140 | Gynecological Sonography | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: SON 110 | |||||
| Corequisites: None | |||||
| This course is designed to relate gynecological anatomy and pathology to sonography. Emphasis is placed on gynecological relational anatomy, endovaginal anatomy, and gynecological pathology. Upon completion, students should be able to recognize normal and abnormal gynecological sonograms. | |||||
| SON 220 | SON Clinical Ed III | 0.0 | 0.0 | 24.0 | 8.0 |
| Prerequisites: SON 121 | |||||
| Corequisites: None | |||||
| This course provides continued active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| SON 221 | SON Clinical Ed IV | 0.0 | 0.0 | 24.0 | 8.0 |
| Prerequisites: SON 220 | |||||
| Corequisites: None | |||||
| This course provides continued active participation off campus in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating sonographic examinations. Upon completion, students should be able to image, process, and evaluate sonographic examinations. | |||||
| SON 222 | Selected SON Clinical Ed | 0.0 | 0.0 | 6.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: SON 110 | |||||
| This course provides active participation in clinical sonography. Emphasis is placed on imaging, processing, and technically evaluating selected sonographic examinations. Upon completion, students should be able to image, process, and evaluate selected sonographic examinations. | |||||
| SON 225 | Case Studies | 0.0 | 3.0 | 0.0 | 1.0 |
| Prerequisites: SON 110 or CVS 163 | |||||
| Corequisites: None | |||||
| This course offers the opportunity to present interesting cases found during clinical education. Emphasis is placed on presentation methods which integrate patient history, laboratory results, and sonographic findings with reference to current literature. Upon completion, students should be able to correlate information necessary for complete presentation of case studies. | |||||
| SON 241 | Obstetrical Sonography I | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: SON 110 | |||||
| Corequisites: None | |||||
| This course covers normal obstetrical sonography techniques, the normal fetal environment, and abnormal first trimester pregnancy states. Topics include gestational dating, fetal anatomy, uterine environment, and first trimester complications. Upon completion, students should be able to produce gestational sonograms which document age, evaluate the uterine environment, and recognize first trimester complications. | |||||
| SON 242 | Obstetrical Sonography II | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: SON 241 | |||||
| Corequisites: None | |||||
| This course covers second and third trimester obstetrical complications and fetal anomalies. Topics include abnormal fetal anatomy and physiology and complications in the uterine environment. Upon completion, students should be able to identify fetal anomalies, fetal distress states, and uterine pathologies. | |||||
| SON 250 | Vascular Sonography | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: SON 111 | |||||
| Corequisites: None | |||||
| This course provides an in-depth study of the anatomy and pathology of the vascular system. Topics include peripheral arterial, peripheral venous, and cerebrovascular disease testing. Upon completion, students should be able to identify normal vascular anatomy and recognize pathology of the vascular system. | |||||
| SON 271 | Doppler Sonography Topics | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course covers Doppler principles and instrumentation. Topics include basic Doppler principles, CW Doppler, pulsed-wave Doppler, color Doppler, and power Doppler. Upon completion, students be able to demonstrate knowledge of Doppler principles and instrumentation. | |||||
| SON 273 | Adv Vascular Sonography | 2.0 | 2.0 | 0.0 | 3.0 |
| Prerequisites: SON 250 | |||||
| Corequisites: None | |||||
| This course covers advanced scanning techniques and pathological states. Emphasis is placed on identifying, recognizing, and imaging abnormal peripheral arterial, peripheral venous, and cerebrovascular conditions. Upon completion, students should be able to identify and image abnormal vascular conditions. | |||||
| SON 274 | Neurosonology | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: SON 110 | |||||
| Corequisites: None | |||||
| This course covers the applications of sonography in neurology. Topics include neurological problems as documented by sonography. Upon completion, students should be able to demonstrate the techniques for documenting neurological anatomy and pathological conditions as seen on sonograms. | |||||
| SON 289 | Sonographic Topics | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: SON 110 | |||||
| Corequisites: None | |||||
| This course provides an overview of sonographic topics in preparation for certification examinations. Emphasis is placed on registry preparation. Upon completion, students should be able to demonstrate a comprehensive knowledge of sonography and be prepared for the registry examinations. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












