Course Descriptions
Courses matching PHY
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| PHY 110 | Conceptual Physics | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides a conceptually-based exposure to the fundamental principles and processes of the physical world. Topics include basic concepts of motion, forces, energy, heat, electricity, magnetism, and the structure of matter and the universe. Upon completion, students should be able to describe examples and applications of the principles studied. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
| PHY 110A | Conceptual Physics Lab | 0.0 | 2.0 | 0.0 | 1.0 |
| Prerequisites: None | |||||
| Corequisites: PHY 110 | |||||
| This course is a laboratory for PHY 110. Emphasis is placed on laboratory experiences that enhance materials presented in PHY 110. Upon completion, students should be able to apply the laboratory experiences to the concepts presented in PHY 110. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
| PHY 151 | College Physics I | 3.0 | 2.0 | 0.0 | 4.0 |
| Prerequisites: MAT 161, MAT 171 or MAT 175 | |||||
| Corequisites: None | |||||
| This course uses algebra- and trigonometry-based mathematical models to introduce the fundamental concepts that describe the physical world. Topics include units and measurement, vectors, linear kinematics and dynamics, energy, power, momentum, fluid mechanics, and heat. Upon completion, students should be able to demonstrate an understanding of the principles involved and display analytical problem-solving ability for the topics covered. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
| PHY 152 | College Physics II | 3.0 | 2.0 | 0.0 | 4.0 |
| Prerequisites: PHY 151 | |||||
| Corequisites: None | |||||
| This course uses algebra- and trigonometry-based mathematical models to introduce the fundamental concepts that describe the physical world. Topics include electrostatic forces, electric fields, electric potentials, direct-current circuits, magnetostatic forces, magnetic fields, electromagnetic induction, alternating-current circuits, and light. Upon completion, students should be able to demonstrate an understanding of the principles involved and display analytical problem-solving ability for the topics covered. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
| PHY 251 | General Physics I | 3.0 | 3.0 | 0.0 | 4.0 |
| Prerequisites: MAT 271 | |||||
| Corequisites: MAT 272 | |||||
| This course uses calculus-based mathematical models to introduce the fundamental concepts that describe the physical world. Topics include units and measurement, vector operations, linear kinematics and dynamics, energy, power, momentum, rotational mechanics, periodic motion, fluid mechanics, and heat. Upon completion, students should be able to demonstrate an understanding of the principles involved and display analytical problem-solving ability for the topics covered. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
| PHY 252 | General Physics II | 3.0 | 3.0 | 0.0 | 4.0 |
| Prerequisites: MAT 272 and PHY 251 | |||||
| Corequisites: None | |||||
| This course uses calculus-based mathematical models to introduce the fundamental concepts that describe the physical world. Topics include electrostatic forces, electric fields, electric potentials, direct-current circuits, magnetostatic forces, magnetic fields, electromagnetic induction, alternating-current circuits, and light. Upon completion, students should be able to demonstrate an understanding of the principles involved and display analytical problem-solving ability for the topics covered. This course has been approved to satisfy the Comprehensive Articulation Agreement general education core requirement in natural sciences/mathematics. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












