Course Descriptions
Courses matching MAC
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| MAC 111 | Machining Technology I | 2.0 | 12.0 | 0.0 | 6.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces machining operations as they relate to the metalworking industry. Topics include machine shop safety, measuring tools, lathes, drilling machines, saws, milling machines, bench grinders, and layout instruments. Upon completion, students should be able to safely perform the basic operations of measuring, layout, drilling, sawing, turning, and milling. | |||||
| MAC 112 | Machining Technology II | 2.0 | 12.0 | 0.0 | 6.0 |
| Prerequisites: MAC 111 | |||||
| Corequisites: None | |||||
| This course provides additional instruction and practice in the use of precision measuring tools, lathes, milling machines, and grinders. Emphasis is placed on setup and operation of machine tools including the selection and use of work holding devices, speeds, feeds, cutting tools, and coolants. Upon completion, students should be able to perform basic procedures on precision grinders and advanced operations of measuring, layout, drilling, sawing, turning, and milling. | |||||
| MAC 113 | Machining Technology III | 2.0 | 12.0 | 0.0 | 6.0 |
| Prerequisites: MAC 112 | |||||
| Corequisites: None | |||||
| This course provides an introduction to advanced and special machining operations. Emphasis is placed on working to specified tolerances with special and advanced setups. Upon completion, students should be able to produce a part to specifications. | |||||
| MAC 121 | Intro to CNC | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the concepts and capabilities of computer numerical control machine tools. Topics include setup, operation, and basic applications. Upon completion, students should be able to explain operator safety, machine protection, data input, program preparation, and program storage. | |||||
| MAC 122 | CNC Turning | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the programming, setup, and operation of CNC turning centers. Topics include programming formats, control functions, program editing, part production, and inspection. Upon completion, students should be able to manufacture simple parts using CNC turning centers. | |||||
| MAC 124 | CNC Milling | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces the manual programming, setup, and operation of CNC machining centers. Topics include programming formats, control functions, program editing, part production, and inspection. Upon completion, students should be able to manufacture simple parts using CNC machining centers. | |||||
| MAC 131 | Blueprint Reading/Mach I | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course covers the basic principles of blueprint reading and sketching. Topics include multi-view drawings; interpretation of conventional lines; and dimensions, notes, and thread notations. Upon completion, students should be able to interpret basic drawings, visualize parts, and make pictorial sketches. | |||||
| MAC 132 | Blueprint Reading/Mach II | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: MAC 131 | |||||
| Corequisites: None | |||||
| This course introduces more complex industrial blueprints. Emphasis is placed on auxiliary views, section views, violations of true project, special views, applications of GD & T, and interpretation of complex parts.. Upon completion, students should be able to read and interpret complex industrial blueprints. | |||||
| MAC 141 | Machining Applications | 2.0 | 6.0 | 0.0 | 4.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides an introduction to a variety of material-working processes that are common to the machining industry. Topics include safety, process-specific machining equipment, measurement devices, set-up and layout instruĀments, and common shop practices. Upon completion, students should be able to safely demonstrate basic machining operations, accurately measure components, and effectively use layout instruments. | |||||
| MAC 151 | Machining Calculations | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces basic calculations as they relate to machining occupations. Emphasis is placed on basic calculations and their applications in the machine shop. Upon completion, students should be able to perform basic shop calculations. | |||||
| MAC 152 | Advanced Machining Calc | 1.0 | 2.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course combines mathematical functions with practical machine shop applications and problems. Emphasis is placed on gear ratios, lead screws, indexing problems, and their applications in the machine shop. Upon completion, students should be able to calculate solutions to machining problems. | |||||
| MAC 171 | Measure/Material & Safety | 0.0 | 2.0 | 0.0 | 1.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course introduces precision measuring instruments, process control and adjustment, inspection, material handling and workplace safety. Topics include properly identifying and handling various measurement instruments and materials, process control, adjustment and improvement, personal protective equipment (PPE) and OSHA safety regulations. Upon completion, students should be able to safely demonstrate effective measurement techniques, identify and handle various materials, and explain safe industry practices. | |||||
| MAC 224 | Advanced CNC Milling | 1.0 | 3.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course covers advanced methods in setup and operation of CNC machining centers. Emphasis is placed on programming and production of complex parts. Upon completion, students should be able to demonstrate skills in programming, operations, and setup of CNC machining centers. | |||||
| MAC 233 | Applied CNC Machining | 2.0 | 12.0 | 0.0 | 6.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This capstone course provides students the opportunity to apply skills learned throughout the curriculum. Emphasis is placed on production of parts and assemblies using modern CNC machine tools. Upon completion, students should be able to manufacture complex parts using a variety of CNC machine tools. | |||||
| MAC 241 | Jigs & Fixtures I | 2.0 | 6.0 | 0.0 | 4.0 |
| Prerequisites: MAC 112 | |||||
| Corequisites: None | |||||
| This course introduces the application and use of jigs and fixtures. Emphasis is placed on design and manufacture of simple jigs and fixtures. Upon completion, students should be able to design and build simple jigs and fixtures. | |||||
| MAC 243 | Die Making I | 2.0 | 6.0 | 0.0 | 4.0 |
| Prerequisites: MAC 112 | |||||
| Corequisites: None | |||||
| This course introduces the principles and applications of die making. Topics include types, construction, and application of dies. Upon completion, students should be able to design and build simple dies. | |||||
| MAC 245 | Mold Construction I | 2.0 | 6.0 | 0.0 | 4.0 |
| Prerequisites: MAC 112 | |||||
| Corequisites: None | |||||
| This course introduces the principles of mold making. Topics include types, construction, and application of molds. Upon completion, students should be able to design and build simple molds. | |||||
| MAC 247 | Production Tooling | 2.0 | 0.0 | 0.0 | 2.0 |
| Prerequisites: None | |||||
| Corequisites: None | |||||
| This course provides advanced study in tooling currently utilized in the production of metal parts. Emphasis is placed on the proper use of tooling used on CNC and other production machine tools. Upon completion, students should be able to choose proper tool grades based on manufacturing requirements and troubleshoot carbide tooling problems. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












