Course Descriptions
Courses matching GRD 153
| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| GRD 153 | Computer Design Tech II | 1.0 | 4.0 | 0.0 | 3.0 |
| Prerequisites: GRD 152 | |||||
| Corequisites: None | |||||
| This course covers advanced theories and practices in the field of computer design. Emphasis is placed on advanced use of color palettes, layers, and paths. Upon completion, students should be able to creatively produce designs and articulate their rationale. | |||||
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












