Certificate (Evening): Cosmetology
Cosmetology
DiplomaCertificate
Certificate (Evening)
Cosmetology Instructor Certificate
Additional Program Information
Admission Criteria
Program Brochure
Applied/Industrial Technology Programs
Air Conditioning, Heating, and Refrigeration TechnologyCosmetology
Greenhouse and Grounds Maintenance
Heavy Equipment and Transport Technology (Diesel Technology)
Horticulture Technology
Industrial Systems Technology
Machining Technology
Welding Technology
Certificate (Evening) (C55140)
Evening | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 111A - Concepts I A | 2 | 0 | 0 | 2 |
| COS 112A - Salon I A | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 111B - Concepts I B | 2 | 0 | 0 | 2 |
| COS 112B - Salon I B | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 115A - Concepts III A | 2 | 0 | 0 | 2 |
| COS 116A - Salon III A | 0 | 6 | 0 | 2 |
| Total: | 4 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 113A - Concepts II A | 2 | 0 | 0 | 2 |
| COS 114A - Salon II A | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 113B - Concepts II B | 2 | 0 | 0 | 2 |
| COS 114B - Salon II B | 0 | 12 | 0 | 4 |
| Total: | 6 | |||
Summer Session 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 115B - Concepts III B | 2 | 0 | 0 | 2 |
| COS 116B - Salon III B | 0 | 6 | 0 | 2 |
| Total: | 4 | |||
Fall Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 117A - Concepts IV A | 1 | 0 | 0 | 1 |
| COS 118A - Salon IV A | 0 | 10.5 | 0 | 3.5 |
| Total: | 4.5 | |||
Spring Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| COS 117B - Concepts IV B | 1 | 0 | 0 | 1 |
| COS 118B - Salon IV B | 0 | 10.5 | 0 | 3.5 |
| Total: | 4.5 | |||
| For more information, contact: | |
| Admissions Office 919-209-2128 |
Cosmetology: Diploma | Certificate | Certificate (Evening) | Cosmetology Instructor Certificate | Additional Program Information | Admission Criteria | Program Brochure | Cosmetology Home
Applied/Industrial Technology Programs: Air Conditioning, Heating, and Refrigeration Technology | Cosmetology | Greenhouse and Grounds Maintenance | Heavy Equipment and Transport Technology (Diesel Technology) | Horticulture Technology | Industrial Systems Technology | Machining Technology | Welding Technology | Applied/Industrial Technology Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home








