Degree (A25130)
Day | Full-Time | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| CIS 115 - Intro to Programming and Logic | 2 | 3 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| NET 110 - Data Communication/Networking | 2 | 2 | 0 | 3 |
| NOS 110 - Operating System Concepts | 2 | 3 | 0 | 3 |
| WEB 110 - Internet/Web Fundamentals | 2 | 2 | 0 | 3 |
| Total: | 19 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BUS 110 - Introduction to Business | 3 | 0 | 0 | 3 |
| CSC 139 - Visual BASIC Programming | 2 | 3 | 0 | 3 |
| DBA 110 - Database Concepts | 2 | 3 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| NOS 120 - Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| WEB 140 - Web Development Tools | 2 | 2 | 0 | 3 |
| Total: | 18 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| CSC 143 - Object-Oriented Programming | 2 | 3 | 0 | 3 |
| CSC 151 - JAVA Programming | 2 | 3 | 0 | 3 |
| CSC 239 - Advanced Visual BASIC | 2 | 3 | 0 | 3 |
| CTS 285 - Systems Analysis & Design | 3 | 0 | 0 | 3 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| WEB 115 - Web Markup and Scripting | 2 | 2 | 0 | 3 |
| Total: | 18 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| CSC 251 - Advanced JAVA Programming | 2 | 3 | 0 | 3 |
| CSC 289 - Programming Capstone Proj | 1 | 4 | 0 | 3 |
| SEC 110 - Security Concepts | 3 | 0 | 0 | 3 |
| WEB 250 - Database Driven Websites | 2 | 2 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
| For more information, contact: | |
| Admissions Office 919-209-2128 |









