Completion, Graduation and Transfer Rates
The Student Right to Know Act requires Johnston Community College to disclose information about completion, graduation and transfer rates to current and prospective students and the public. This information is provided to the students and prospective students in the student handbook, mailings to students, and through other publications.
Graduation and Completion Rates
| 2002 | 2003 | 2004 | 2005 | Four-Year Totals | |
|---|---|---|---|---|---|
| Total Cohort | 465 | 478 | 443 | 447 | 1833 |
| Completers within Three Years | 196 | 231 | 136 | 146 | 709 |
| Graduation Rate | 42% | 48% | 31% | 33% | 39% |
Transfer-out Students
| 2002 | 2003 | 2004 | 2005 | Four-Year Totals | |
|---|---|---|---|---|---|
| Total Cohort | 465 | 478 | 443 | 447 | 1833 |
| Transfer-out | 72 | 70 | 68 | 76 | 286 |
| Transfer Rate | 15% | 15% | 15% | 17% | 16% |
General Information: Academic Calendar | Board of Trustees | Campus Crime Report | College Catalog | Completion, Graduation and Transfer Rates | Consumer Information | Contact Information | Driving Directions | Facilities Master Plan | Facts About JCC | Faculty Association | History of the College | Institutional Purpose and Mission | Organizational Structure | Performance Measures Results | Purchasing Department | Safety and Security | Staff Association | Standing Committees | General Information Home









