| CLAYTON FIRE DEPARTMENT | |||
| 2010 NC FIREFIGHTER I/II CERTIFICATION CLASS SCHEDULE | |||
| All classes will begin at Station 1 | |||
| CLASS | DATES | TIMES | INSTRUCTOR(S) |
| FFI/II PPE* | Jan 4th, 5th, 6th, 7th | 1900hrs - 2200hrs | Dean / Springer |
| FFI/II Orientation / Safety* | Jan 18th, 20th, 27th | 1900hrs - 2200hrs | Dean |
| Jan 30th | 0800hrs - 1800hrs | Dean | |
| FFI/II Portable Extinguishers* | Feb 1st, 3rd | 1900hrs - 2200hrs | Zais |
| FF I/II Fire Hose, Streams, and | Feb 24th, 25th, Mar 1 | 1900hrs - 2200hrs | Herring |
| Appliances* | Feb 28th | 0800hrs - 1800hrs | Herring |
| FFI/II Water Supply* | Mar 3rd | 1900hrs - 2200hrs | Herring/Springer |
| Mar 4th, 8th, 10th | 1830hrs - 2230hrs | Herring/Springer | |
| FFI/II Ladders* | Mar 24th | 1900hrs - 2200hrs | Yeaman |
| Mar 29th, 31st, Apr 1st | 1800hrs - 2200hrs | Yeaman | |
| FFI/II Ventilation* | Apr 13th, 14th, 15th | 1900hrs - 2200hrs | Yeaman |
| Apr 18th | 0800hrs - 1800hrs | Yeaman | |
| FFI/II Forcible Entry* | Apr 26th, 27th, 28th, 29th | 1900hrs - 2200hrs | Corker |
| FFI/II Salvage | May 5th, 6th | 1900hrs - 2200hrs | Springer |
| FFI/II Overhaul* | May 11th, 12th | 1900hrs - 2200hrs | Yeaman |
| FFI/II Fire Behavior* | May 25th | 1900hrs - 2200hrs | Dean |
| May 26th, 27th | 1830hrs - 2230hrs | Dean | |
| FFI/II Fire Control* | Jun 7th, 8th, 9th, 10th, 14th 15th | 1900hrs - 2200hrs | Dean / Others |
| Jun 19th | 0800hrs - 1800hrs | Dean / Others | |
| FFI/II Ropes | Jun 21st, 22nd, 23rd, 24th | 1900hrs - 2200hrs | Dean |
| FFI/II Sprinklers | Jul 1st, 6th, 7th, 8th | 1900hrs - 2200hrs | Herring |
| FFI/II Building Construction | Jul 22nd | 1900hrs - 2200hrs | Springer |
| Jul 24th | 0800hrs - 1800hrs | Springer | |
| FFI/II Foam Fire Streams | Jul 27th, 29th | 1900hrs - 2200hrs | Zais |
| FFI/II Emergency Medical Care | Aug 2nd, 3rd, 4th, 5th | 1900hrs - 2200hrs | Yeaman and |
| Including AHA CPR | Josh Holloman | ||
| FFI/II Rescue | Aug 16th, 17th | 1900hrs - 2200hrs | Dean / Corker |
| Aug 21st, 22nd | 0800hrs - 1800hrs | Dean / Corker | |
| FFI/II Fire Alarms and | Aug 30th, 31st, Sep 1st, 2nd | 1900hrs - 2200hrs | Atkinson |
| Communications | |||
| NC Emergency Vehicle Driving | Sep 13th, 14th, 15th | 1900hrs - 2200hrs | Herring |
| Sep 25th (Driving Course) | 0800hrs - 1700hrs | Herring | |
| Hazardous Materials | Sep 19th | 0900hrs - 1800hrs | Gayle |
| Level I | Sep 21st, 23rd, 28th, 30th | 1800hrs - 2200hrs | Gayle |
| Oct 2nd | 0900hrs - 1800hrs | Gayle | |
| Oct 5th and 7th | 1800hrs - 2200hrs | Gayle | |
| FFI/II Fire Prevention, Public | Oct 12th,13th,14th,18th,19th,20th | 1900hrs - 2200hrs | Wallace |
| Education, Cause Determination | |||
| *Denotes NFPA 1403 / Live Burn Classes | |||
| Students who are still in High School MUST present a completed and signed Dual Enrolment | |||
| form to the instructor by the end of the first class attended or they will be dropped from the roster | |||
| JCC Registration will be the first night of class - No exceptions | |||
| Students will need copy of Essentials of Firefighting, 5th Ed. by IFSTA or Jones&Bartlett Fundamentals FF 2nd Ed. | |||
| Clayton Fire Department Station 1 @ 325 W. Horne Street Clayton NC 27520 Office 919-553-1520 | |||
| For additional information, please contact Division Chief Jason Dean at jdean@townofclaytonnc.org | |||
| CLAYTON FIRE DEPARTMENT | |||
| 2010 NC Driver/Operator-Pumps Certification Class Schedule | |||
| All classes will begin at Station 1 | |||
| CLASS | DATES | TIMES | INSTRUCTOR(S)* |
| Intro. To Pumps | Mar 13th, 14th | 0800hrs - 1700hrs | Kenneth Herring |
| Basic Pump Operations | Apr 7th, 8th | 1900hrs - 2200hrs | Kenneth Herring |
| Apr 10th, 11th | 0800hrs - 1700hrs | Kenneth Herring | |
| Pump Maint. | May 1st, 2nd | 0800hrs - 1700hrs | Kenneth Herring |
| Sprinklers & Standpipes | Jun 12th, 13th | 0800hrs - 1700hrs | Kenneth Herring |
| Hydraulics | Jul 10th, 11th | 0800hrs - 1700hrs | Kenneth Herring |
| Pump Water Supply | Aug 14th, 15th | 0800hrs - 1700hrs | Kenneth Herring |
| Service Testing | Sep 11th, 12th | 0800hrs - 1700hrs | Kenneth Herring |
| NC EVD | Sep 13th, 14th, 15th | 1900hrs - 2200hrs | Kenneth Herring |
| Sep 25th (Driving Course) | 0800hrs - 1700hrs | Kenneth Herring | |
| *Instructors Matthew Springer and Paul Zais will also be assisting with the delivery of classes | |||
| Entrance Requirements www.ncdoi.com/OSFM/FireAndRescueCommission/fr_apparatus_driver.asp | |||
| The Driver/Operator candidate must meet the below requirements before certification can be issued. | |||
| Age/Education/Prior Certification/Service Requirements | |||
| The candidate must be at least 21 years of age | |||
| The candidate must have a high school diploma or equivalent (GED) | |||
| The candidate must be certified Firefighter I and Emergency Vehicle Driver by the NCDOI/OSFM | |||
| The candidate must have a minimum of three (3) years experience in the fire and/or rescue service | |||
| JCC Registration will be done at the start of each class. For logistical purposes, if planning to attend, | |||
| or if you need further information, please contact Division Chief Jason Dean via email at: | |||
| jdean@townofclaytonnc.org | |||
| or Office # 919-553-1520 ext. 6007 | |||
| Clayton Fire Department Station 1 @ 325 W. Horne Street Clayton NC 27520 | |||
| CLAYTON FIRE DEPARTMENT | ||
| 2010 NC Confined
Space & Trench Technician Certification Courses |
||
| All classes will begin at Station 1 | ||
| Confined Space Classes | ||
| CLASS | DATES | TIMES |
| Confined Space Incident Planning | Jan 9th | 0900hrs - 1400hrs |
| Confined Space Personal Protective Equip. | Jan 9th | 1400hrs - 1700hrs |
| Jan 12th | 1900hrs - 2200hrs | |
| Confined Space Basic Rescue Equip. | Jan 14th, 19th | 1900hrs - 2200hrs |
| Confined Space Hazard Control | Jan 23rd | 0900hrs - 1700hrs |
| Confined Space Mechanical Advantages | Jan 26th, 28th | 1900hrs - 2200hrs |
| Confined Space Anchor Systems | Feb 2nd, 4th, 11th | 1900hrs - 2200hrs |
| Confined Space Victim Removal | Feb 13th | 0900hrs - 1600hrs |
| Trench Classes | ||
| CLASS | DATES | TIMES |
| Trench Rescue Equipment | Feb 16th, 17th | 1900hrs - 2200hrs |
| Trench Personal Protective Equipment | Feb 23rd | 1900hrs - 2200hrs |
| Feb 27th | 0900hrs - 1200hrs | |
| Trench Incident Planning | Feb 27th | 1300hrs - 1700hrs |
| Trench Load Stabilization Systems | Mar 2nd | 1900hrs - 2200hrs |
| Mar 6th | 0900hrs - 1600hrs | |
| Trench Mechanical Advantages | Mar 9th, 11th | 1900hrs - 2200hrs |
| Trench Anchor Systems | Mar 16th, 18th | 1900hrs - 2200hrs |
| Trench Protective Systems | Mar 20th, 21st | 0900hrs - 1700hrs |
| Mar 23rd, 30th | 1900hrs - 2200hrs | |
| Trench Victim Removal | Apr 3rd | 0900hrs - 1400hrs |
| Instructors: Joe Burris, Jason Dean, Ryan Lewis | ||
| Certification Requirements | ||
| Must have completed new Technical Rescuer General classes and; | ||
| Must have Medical Requirement and Hazardous Materials Level I | ||
| www.ncdoi.com/OSFM/FireAndRescueCommission/Documents/Certification/RT_To_TR_RequiredCourses.pdf | ||
| Each course (Confined Space and Trench) is a separate certification. Students can choose one or both | ||
| certifications. There are no "cross-over" classes between the two courses (ex. Confined Space Incident | ||
| Planning does not cross over to Trench Incident Planning) | ||
| JCC Registration will be done at the start of each class. For logistical purposes, if planning to attend, | ||
| or if you need further information, please contact Division Chief Jason Dean via email at: | ||
| jdean@townofclaytonnc.org | ||
| or Office # 919-553-1520 ext. 6007 | ||
| Clayton Fire Department Station 1 @ 325 W. Horne Street Clayton NC 27520 | ||
| For more information, contact: | |
| Jason Boggs Fire Protection Technology Instructor (919) 464-2360 jlboggs@johnstoncc.edu | Jeremey B. Daughtry Director Fire/Rescue Services (919) 464-2356 jbdaughtry1@johnstoncc.edu |
| George Moore Director of Public Service Programs (919) 464-2358 gcmoore@johnstoncc.edu | |












