Degree: Bioprocess Technology
Bioprocess Technology
DegreeBusiness Programs
AccountingAdvertising and Graphic Design
Basic Law Enforcement Training
Bioprocess Technology
Business Administration
Community Spanish Interpreter
Criminal Justice Technology
Criminal Justice Technology - Latent Evidence
General Occupational Technology
Medical Office Administration
Networking Technology
Office Administration
Paralegal Technology
Degree (A50440)
Day | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| BIO 110 - Principles of Biology | 3 | 3 | 0 | 4 |
| CHM 131 - Introduction to Chemistry | 3 | 0 | 0 | 3 |
| CHM 131A - Intro to Chemistry Lab | 0 | 3 | 0 | 1 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| MAT 161 - College Algebra | 3 | 0 | 0 | 3 |
| OR MAT 121 - Algebra/Trigonometry | 2 | 2 | 0 | 3 |
| PTC 110 - Industrial Environment | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BIO 175 - General Microbiology | 2 | 2 | 0 | 3 |
| BPM 110 - Bioprocess Practices | 3 | 4 | 0 | 5 |
| CHM 132 - Organic and Biochemistry | 3 | 3 | 0 | 4 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| ISC 121 - Environmental Health & Safety | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BPM 111 - Bioprocess Measurements | 3 | 3 | 0 | 4 |
| COM 231 - Public Speaking | 3 | 0 | 0 | 3 |
| ISC 131 - Quality Management | 3 | 0 | 0 | 3 |
| PTC 120 - Pharmaceutical Quality Control | 3 | 2 | 0 | 4 |
| Humanities Elective | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| BPM 112 - Upstream Bioprocessing | 3 | 4 | 0 | 5 |
| BPM 113 - Downstream Bioprocessing | 3 | 3 | 0 | 4 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| ISC 221 - Statistical Quality Control | 3 | 0 | 0 | 3 |
| Social Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
| For more information, contact: | |
| Admissions Office (919) 209-2128 | |
| Monty Favret Bioprocess Technology Instructor (919) 209-2224 mefavret@johnstoncc.edu | Leslie Holston Director of Biotechnology Programs (919) 209-2593 laholston@johnstoncc.edu |
Business Programs: Accounting | Advertising and Graphic Design | Basic Law Enforcement Training | Bioprocess Technology | Business Administration | Community Spanish Interpreter | Criminal Justice Technology | Criminal Justice Technology - Latent Evidence | General Occupational Technology | Medical Office Administration | Networking Technology | Office Administration | Paralegal Technology | Business Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home












