Degree: Associate in Science
Associate in Science
DegreeCollege Transfer Programs
Associate in ArtsAssociate in Arts - Pre-Business Administration
Associate in Fine Arts - Art
Associate in Fine Arts - Music
Associate in Science
Associate in Science - Biology and Biology Education
Associate in Science - Pre-Engineering
Frequently Asked Questions
Pre-Majors
Transfer to a 4-year College
UNC System Minimum Admission Requirements
Degree (A10400)
Day | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 122 - College Transfer Success | 1 | 0 | 0 | 1 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| HEA 110 - Personal Health/Wellness | 3 | 0 | 0 | 3 |
| History Elective | 3 | 0 | 0 | 3 |
| Math Elective | 3 | 2 | 0 | 4 |
| Science Elective | 3 | 3 | 0 | 4 |
| Total: | 18 | |||
Note: Prerequisites must be satisfied before taking ENG 111 and MAT 171.
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| OR ENG 113 - Literature-Based Research | 3 | 0 | 0 | 3 |
| OR ENG 114 - Prof Research & Reporting | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Math Elective | 3 | 2 | 0 | 4 |
| Physical Education Elective | 0 | 2 | 0 | 1 |
| Science Elective | 3 | 3 | 0 | 4 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| Humanities Elective | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Math or Science Elective | 3 | 0-3 | 0 | 3-4 |
| Math or Science Elective | 3 | 0-3 | 0 | 3-4 |
| Physical Education Elective | 0 | 2 | 0 | 1 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 16/18 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| Lit/Hum/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Literature Elective | 3 | 0 | 0 | 3 |
| Math or Science Elective | 3 | 0-3 | 0 | 3-4 |
| Math or Science Elective | 3 | 0-3 | 0 | 3-4 |
| Social Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 15/17 | |||
| For more information, contact: | |
| M. Louise Deaton Chair, Arts and Sciences Department 919-209-2040 mldeaton@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
College Transfer Programs: Associate in Arts | Associate in Arts - Pre-Business Administration | Associate in Fine Arts - Art | Associate in Fine Arts - Music | Associate in Science | Associate in Science - Biology and Biology Education | Associate in Science - Pre-Engineering | Frequently Asked Questions | Pre-Majors | Transfer to a 4-year College | UNC System Minimum Admission Requirements | College Transfer Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









