Degree (3-years): Air Conditioning, Heating, and Refrigeration Technology
Air Conditioning, Heating, and Refrigeration Technology
DegreeDegree (3-years)
Diploma
Diploma (2-years)
Certificate
Fast Track Certificate
Program Brochure
Applied/Industrial Technology Programs
Air Conditioning, Heating, and Refrigeration TechnologyCosmetology
Greenhouse and Grounds Maintenance
Heavy Equipment and Transport Technology (Diesel Technology)
Landscape Gardening
Machining Technology
Welding Technology
Degree (3-years) (A35100)
This schedule will enable a student to enter in fall semester and earn an associate's degree in three years.
Evening | Part-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| AHR 110 - Intro to Refrigeration | 2 | 6 | 0 | 5 |
| AHR 111 - HVACR Electricity | 2 | 2 | 0 | 3 |
| Total: | 9 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 112 - Heating Technology | 2 | 4 | 0 | 4 |
| AHR 133 - HVAC Servicing | 2 | 6 | 0 | 4 |
| Total: | 8 | |||
Summer Session 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 113 - Comfort Cooling | 2 | 4 | 0 | 4 |
| AHR 180 - HVACR Customer Relations | 1 | 0 | 0 | 1 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| Total: | 8 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 114 - Heat Pump Technology | 2 | 4 | 0 | 4 |
| AHR 140 - All-Weather Systems | 1 | 3 | 0 | 2 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| Total: | 9 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 130 - HVAC Controls | 2 | 2 | 0 | 3 |
| AHR 210 - Residential Building Code | 1 | 2 | 0 | 2 |
| ISC 121 - Environmental Health & Safety | 3 | 0 | 0 | 3 |
| Total: | 8 | |||
Summer Session 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 211 - Residential System Design | 2 | 2 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| Total: | 6 | |||
Fall Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 212 - Advanced Comfort Systems | 2 | 6 | 0 | 4 |
| AHR 215 - Commercial HVAC Controls | 1 | 3 | 0 | 2 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Total: | 9 | |||
Spring Semester 3
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| AHR 240 - Hydronic Heating | 1 | 3 | 0 | 2 |
| AHR 250 - HVAC System Diagnostics | 0 | 4 | 0 | 2 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 10 | |||
| For more information, contact: | |
| Milton Hudson Heating/AC Instructor 919-209-2096 mshudson1@johnstoncc.edu | |
| Admissions Office 919-209-2128 | |
Air Conditioning, Heating, and Refrigeration Technology: Degree | Degree (3-years) | Diploma | Diploma (2-years) | Certificate | Fast Track Certificate | Program Brochure | Air Conditioning, Heating, and Refrigeration Technology Home
Applied/Industrial Technology Programs: Air Conditioning, Heating, and Refrigeration Technology | Cosmetology | Greenhouse and Grounds Maintenance | Heavy Equipment and Transport Technology (Diesel Technology) | Landscape Gardening | Machining Technology | Welding Technology | Applied/Industrial Technology Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









