Degree: Accounting
Accounting
DegreeCertificate
Program Brochure
Business/Technical Programs
AccountingAdvertising and Graphic Design
Basic Law Enforcement Training
Bioprocess Technology
Business Administration
Community Spanish Interpreter
Computer Programming
Criminal Justice Technology
Criminal Justice Technology - Latent Evidence
General Occupational Technology
Medical Office Administration
Networking Technology
Office Administration
Paralegal Technology
Degree (A25100)
Day | Evening | Online | Full-Time
Fall Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACA 111 - College Student Success | 1 | 0 | 0 | 1 |
| ACC 120 - Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS 110 - Introduction to Business | 3 | 0 | 0 | 3 |
| BUS 121 - Business Math | 2 | 2 | 0 | 3 |
| ECO 251 - Principles of Microeconomics | 3 | 0 | 0 | 3 |
| ENG 111 - Expository Writing | 3 | 0 | 0 | 3 |
| Total: | 17 | |||
Spring Semester 1
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACC 121 - Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS 137 - Principles of Management | 3 | 0 | 0 | 3 |
| BUS 260 - Business Communication | 3 | 0 | 0 | 3 |
| CIS 110 - Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG 112 - Argument-Based Research | 3 | 0 | 0 | 3 |
| MAT 140 - Survey of Mathematics | 3 | 0 | 0 | 3 |
| Total: | 19 | |||
Fall Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACC 131 - Federal Income Taxes | 2 | 2 | 0 | 3 |
| ACC 150 - Acct Software Appl | 1 | 2 | 0 | 2 |
| ACC 220 - Intermediate Accounting I | 3 | 2 | 0 | 4 |
| ACC 225 - Cost Accounting | 3 | 0 | 0 | 3 |
| BUS 115 - Business Law I | 3 | 0 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
Spring Semester 2
| Course | Class | Lab | Clinical | Credit |
|---|---|---|---|---|
| ACC 140 - Payroll Accounting | 1 | 2 | 0 | 2 |
| OR COE 112 - Co-op Work Experience I | 0 | 0 | 20 | 2 |
| ACC 149 - Intro to Acc Spreadsheets | 1 | 2 | 0 | 2 |
| ACC 152 - Adv Software Appl | 1 | 2 | 0 | 2 |
| ACC 240 - Gov and Not-for-Profit Acct | 3 | 0 | 0 | 3 |
| OR ACC 269 - Audit & Assurance Servcs | 3 | 0 | 0 | 3 |
| INT 110 - International Business | 3 | 0 | 0 | 3 |
| ISC 131 - Quality Management | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 |
| Total: | 18 | |||
| For more information, contact: | |
| Edward Scott Creech Accounting Instructor 919-209-2541 escreech@johnstoncc.edu | Jimmie F. Sumerel Program Director for Accounting, Business Administration, and Paralegal 919-209-2005 jfsumerel@johnstoncc.edu |
| Admissions Office 919-209-2128 | |
Business/Technical Programs: Accounting | Advertising and Graphic Design | Basic Law Enforcement Training | Bioprocess Technology | Business Administration | Community Spanish Interpreter | Computer Programming | Criminal Justice Technology | Criminal Justice Technology - Latent Evidence | General Occupational Technology | Medical Office Administration | Networking Technology | Office Administration | Paralegal Technology | Business/Technical Programs Home
Curriculum Programs: Accelerated Programs and Training | Degree Programs | Diploma Programs | Certificate Programs | Evening Programs | Applied/Industrial Technology Programs | Business/Technical Programs | College Transfer Programs | Education Programs | General Education Program | Health Sciences Programs | Special Programs | Truck Driver Training School | Course Descriptions | Curriculum Programs Home









