First Year - Fall
| NCSU Class | JCC Class | Subject | Hours |
|---|---|---|---|
| 1/2 of ENG 101 | ENG 111 | English | 3 |
| MA 141 | MAT 271 | Calculus I | 4 |
| CH 101 & 102 | CHM 151 | General Chemistry I | 4 |
| E 101 | EGR 150 | Intro to Engineering | 1 |
| *See Note | HSS Elective | 3 | |
| PE XXX | PED XXX | Any Activity PE | 1 |
| 16 |
First Year - Spring
| NCSU Class | JCC Class | Subject | Hours |
|---|---|---|---|
| 1/2 of ENG 101 | ENG 112/114 | English | 3 |
| PY 205 | PHY 251 | Physics I | 4 |
| MA 241 | MAT 272 | Calculus II | 4 |
| CSC 116 | CSC 148 | Java | 3 |
| PE 101-109 | PED 110 | Fit and Well for Life | 2 |
| 16 |
Second Year - Fall
| NCSU Class | JCC Class | Subject | Hours |
|---|---|---|---|
| MA 242 | MAT 273 | Calculus III | 4 |
| PY 208 | PHY 252 | Physics II | 4 |
| *See Note | 2 HSS Electives | 6 | |
| ECE 206 | Distance | Organization of Micro | |
| ECE 200 | Distance | Intro to ECE Lab | |
| CSC 216 | none | Advanced Java | |
| 14 |
Second Year - Spring - Begin at NCSU this semester
*All HSS electives must be selected from approved College of Engineering list. See program advisor (listed as Associate in Science-A10400 - Pre-Engineering) for this list.
Updated 9/9/05
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()