| Class | Lab | Clinical | Credit | ||
|---|---|---|---|---|---|
| Fall Semester 1 | |||||
| *ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| *BIO 163 | Basic Anatomy and Physiology | 4 | 2 | 0 | 5 |
| PHM 110 | Introduction to Pharmacy | 3 | 0 | 0 | 3 |
| PHM 111 | Pharmacy Practice I | 3 | 3 | 0 | 4 |
| PHM 115 | Pharmacy Calculations | 3 | 0 | 0 | 3 |
| *PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
| 19 | |||||
| Spring Semester 1 | |||||
| *ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| PHM 118 | Sterile Products | 3 | 3 | 0 | 4 |
| PHM 120 | Pharmacology I | 3 | 0 | 0 | 3 |
| PHM 136 | Pharmacy Clinical | 0 | 0 | 18 | 6 |
| PHM 155 | Community Pharmacy | 2 | 2 | 0 | 3 |
| 19 | |||||
| Summer Semester 1 | |||||
| PHM 125 | Pharmacology II | 3 | 0 | 0 | 3 |
| PHM 140 | Trends in Pharmacy | 2 | 0 | 0 | 2 |
| PHM 132 | Pharmacy Clinical | 0 | 0 | 6 | 2 |
| 7 | |||||
*Courses may be taken before entering the program.
Updated 5/7/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()