First Level |
|||||
| Class | Lab | Clinical | Credit | ||
|---|---|---|---|---|---|
| Fall Semester 1 | |||||
| *ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| NUR 110 | Nursing I | 5 | 3 | 6 | 8 |
| *BIO 165 | Anatomy & Physiology I | 3 | 3 | 0 | 4 |
| *PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
| NUR 118 | Nutrition/Diet Therapy | 2 | 0 | 0 | 2 |
| 18 | |||||
| Spring Semester 1 | |||||
| NUR 120 | Nursing II | 5 | 3 | 6 | 8 |
| *PSY 241 | Developmental Psychology | 3 | 0 | 0 | 3 |
| *BIO 166 | Anatomy & Physiology II | 3 | 3 | 0 | 4 |
| NUR 116 | Nursing of Older Adults | 2 | 3 | 3 | 4 |
| 19 | |||||
| Summer Session 1 | |||||
| NUR 130 | Nursing III | 4 | 3 | 6 | 7 |
| *ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| *Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |
| 13 | |||||
Second Level |
|||||
| Fall Semester 2 | |||||
| NUR 210 | Nursing IV | 5 | 3 | 12 | 10 |
| *ENG 112 | Argument-Based Research | 3 | 0 | 0 | 3 |
| 13 | |||||
| Spring Semester 2 | |||||
| NUR 220 | Nursing V | 4 | 3 | 15 | 10 |
| NUR 255 | Professional Issues | 3 | 0 | 0 | 3 |
| 13 | |||||
*Courses may be taken before entering the program |
|||||
Updated 5/29/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff Info
![]()