| Prior to Fall Registration: | Cost: |
|---|---|
| Uniforms | 250.00 |
| Three Patches for uniforms (purchase from JCC bookstore) | 20.00 |
| Shoes (for Clinical) | 60.00 |
| Watch with second hand (optional) | 25.00 |
| Medical Examination, lab work, and criminal background check | Variable |
| CPR certification (two-year) | Variable |
| 2 - 3.5" floppy disks | 3.00 |
| Fall Semester 1: | Cost: |
| Tuition (including student activity fee & liability insurance) | approx. 750.00 |
| VCR Tape (for use in scan labs) | 5.00 |
| Textbooks | 500.00 |
| Calculator (inexpensive) | 15.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Spring Semester 1: | Cost: |
| Tuition (including student activity fee) | approx. 700.00 |
| Textbooks | 200.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| NCUS meeting (registration, travel, meals, hotel, etc.) | 500.00 |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Summer Semester: | Cost: |
| Tuition (including student activity fee) | approx. 750.00 |
| Textbooks | 100.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
| Fall Semester 2: | Cost: |
| Tuition (including student activity fee and liability insurance) | approx. 700.00 |
| Textbooks | 150.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) and Meals | Variable |
| Class Pin | 50.00 |
| No specific school supplies are required and varies with individual | |
| Spring Semester 2: | Cost: |
| Tuition (including student activity fee) | approx. 700.00 |
| Textbooks | 200.00 |
| Mileage to JCC (relative to residential location) | Variable |
| Mileage to Hospital (relative to residential location) | Variable |
| Meals | Variable |
| No specific school supplies are required and varies with individual | |
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()