| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| ACA 111 | College Student Success | 1 | 0 | 1 |
| OST 132 | Keyboard Skill Building | 1 | 2 | 2 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| MED 121 | Medical Terminology I | 3 | 0 | 3 |
| 15 | ||||
| Spring Semester 1 | ||||
| ENG 112 | Argument-Based Research | 3 | 0 | 3 |
| OST 164 | Text Editing Applications | 3 | 0 | 3 |
| OST 136 | Word Processing | 2 | 2 | 3 |
| MED 122 | Medical Terminology II | 3 | 0 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |
| OST 148 | Medical Coding, Billing, & Insurance | 3 | 0 | 3 |
| 18 | ||||
| Fall Semester 2 | ||||
| OST 134 | Text Entry and Formatting | 2 | 2 | 3 |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| BUS 260 | Business Communications | 3 | 0 | 3 |
| OST 149 | Medical Legal Issues | 3 | 0 | 3 |
| OST 241 | Medical Office Transcription I | 1 | 2 | 2 |
| OST 247 | Procedure Coding | 1 | 2 | 2 |
| 17 | ||||
| Spring Semester 2 | ||||
| OST 289 | Administrative Office Management | 2 | 2 | 3 |
| ACC 149 | Intro to Acc Spreadsheets | 1 | 2 | 2 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| OST 243 | Medical Office Simulation | 2 | 2 | 3 |
| DBA 110 | Database Concepts and Appl | 2 | 2 | 3 |
| ACC 150 | Accounting Software Application | 1 | 2 | 2 |
| OST 248 | Diagnostic Coding | 1 | 2 | 2 |
| 18 | ||||
Updated 8/25/08
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()