| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ACA 111 | College Student Success | 1 | 0 | 1 |
| ART 121 | Design I | 0 | 6 | 3 |
| GRD 110 | Typography I | 2 | 2 | 3 |
| ART 131 | Drawing I | 0 | 6 | 3 |
| ART 114 | Art History Survey I | 3 | 0 | 3 |
| GRD 151 | Computer Design Basics | 1 | 4 | 3 |
| 16 | ||||
| Spring Semester 1 | ||||
| GRD 142 | Graphic Design II | 2 | 4 | 4 |
| GRD 152 | Computer Design Tech. I | 1 | 4 | 3 |
| GRD 261 | Photography I | 0 | 6 | 3 |
| ART 132 | Drawing II | 0 | 6 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| 16 | ||||
| Fall Semester 2 | ||||
| GRD 241 | Graphic Design III | 2 | 4 | 4 |
| GRD 153 | Computer Design Tech II | 1 | 4 | 3 |
| GRD 131 | Illustration I | 1 | 3 | 2 |
| Art Elective (ART 262 Photo#) | 3 | |||
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| 18 | ||||
| Spring Semester 2 | ||||
| GRD 242 | Graphic Design IV | 2 | 4 | 4 |
| GRD 280 | Portfolio Design | 2 | 4 | 4 |
| Social Science Elective | 3 | 0 | 3 | |
| ART 115 | Art History Survey II | 3 | 0 | 3 |
| GRD 285 | Client /Media Relations | 1 | 2 | 2 |
| ART 212 | Gallery Assistantship I (Art Elective) | 0 | 2 | 1 |
| 17 | ||||
Updated 2/14/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()