| Hrs Per Week: | Sem Hrs: | ||||
|---|---|---|---|---|---|
| Prefix No | Course Name | Class | Lab | Clin/Exp | Credit |
| CTS 120 | Hardware/Software Support | 2.0 | 3.0 | 0.0 | 3.0 |
| Prerequisites: CIS110 or CIS 111 | |||||
| Corequisites: None | |||||
| This course covers the basic hardware of a personal computer, including installation, operations, and interactions with software. Topics include component identification, memory system, peripheral installation and configuration, preventive maintenance, hardware diagnostics/repair, installation and optimization of system software, commercial programs, system configuration, and device drivers. Upon completion, students should be able to select appropriate computer equipment and software, upgrade/maintain existing equipment and software, and troubleshoot/repair non-functioning personal computers. | |||||
| CTS 285 | Systems Analysis & Design | 3.0 | 0.0 | 0.0 | 3.0 |
| Prerequisites: CIS115 | |||||
| Corequisites: None | |||||
| This course introduces established and evolving methodologies for the analysis, design, and development of an information system. Emphasis is placed on system characteristics, managing projects, prototyping, CASE/OOM tools, and systems development life cycle phases. Upon completion, students should be able to analyze a problem and design an appropriate solution using a combination of tools and techniques. | |||||
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff Info
![]()