link to home page JCC Program Descriptions Logo

Computed Tomography/Magnetic Resonance

Course and Hour Requirements

Computed Tomography and Magnetic Resonance D-45200
Day - Full-Time/Part-Time

  Class Lab Clinical Credit
Summer & Fall Semester
CAT 210 CT Physics and Equipment 3 0 0 3
CAT 211 CT Procedures 4 0 0 4
CAT 231 CT Clinical Practicum 0 0 33 11
*ENG 111 Expository Writing 3 0 0 3
          21
           
Spring & Summer Semester
MRI 210 MRI Physics and Equipment 3 0 0 3
MRI 211 MRI Procedures 4 0 0 4
MRI 231 MRI Clinical Practicum 0 0 33 11
  †Behavioral/Social Sciences Elective 3 0 0 3
          21
           
*The above general education credits may be transferred from an accredited radiography program.
†Select 3 SHC from the following prefixes:  ECO, GEO, HIS, POL, PSY, SOC

Updated 5/23/05

Divider Bar

Home  |  General Information  |  Prospective Students  |  Current Students  |  Academic Information
Continuing Education  |  Distance Learning  |  News & Events  |  Arboretum  | Cleveland Center 
  Howell Woods  |  Workforce Development Center  |  Performing Arts  |  Library
  Giving Opportunities  |  Employment  |  A-Z Site Index  |  Search  |  Faculty/Staff Info

Divider Bar

©2008 Johnston Community College. All Rights Reserved.
PO Box 2350 · Smithfield, NC 27577 · 919-934-3051 ·  www.johnstoncc.edu